You need to be a group member to play the tournament
100% needed
Highscores (44 registered players) | ||||
---|---|---|---|---|
Member | Score | Time | Date | |
1 | sven-the-man2 | 100% | 0:21.2 min. | 19 Oct, '13 |
2 | joc3942 | 100% | 0:21.9 min. | 16 Mar, '13 |
3 | aliqali | 100% | 0:25.0 min. | 5 Dec, '09 |
4 | Arturo | 100% | 0:25.8 min. | 4 Apr, '08 |
5 | ssccwine | 100% | 0:28.6 min. | 25 Mar, '09 |
6 | ∞Times Infinity∞ | 100% | 0:30.8 min. | 12 Dec, '17 |
7 | TheFutureGeoMaster | 100% | 0:31.6 min. | 29 Dec, '11 |
8 | therealgeolama | 100% | 0:32.1 min. | 1 May, '07 |
This is an online quiz called Florida Bodies of Water
There is a printable worksheet available for download here so you can take the quiz with pen and paper.
Lakes, rivers, bays, etc..
map: http://www.geology.com/state-map/florida.shtml
This quiz has tags. Click on the tags below to find other quizzes on the same subject.