You need to be a group member to play the tournament
100% needed
Highscores (10 registered players) | ||||
---|---|---|---|---|
Member | Score | Time | Date | |
1 | Kathy | 100% | 1:08.9 min. | 4 Apr, '10 |
2 | slaaty | 100% | 1:15.9 min. | 1 Jul, '09 |
3 | Succinate | 100% | 1:19.6 min. | 31 Jan, '09 |
4 | makropulos | 100% | 1:29.3 min. | 30 Jan, '09 |
5 | dpt108 | 100% | 1:41.0 min. | 8 Feb, '09 |
6 | jarugby | 100% | 4:57.2 min. | 5 Mar, '13 |
7 | Tirian | 80% | 3:21.2 min. | 4 Mar, '09 |
8 | lbcsea51 | 53% | 4:15.9 min. | 14 Sep, '16 |
9 | wdwhitejr | 43% | 3:24.6 min. | 31 Jan, '09 |
10 | jeg717 | 32% | 5:32.8 min. | 30 Jan, '09 |
No actions to report right now.
This is an online quiz called 111th Congress: Senior Senators
There is a printable worksheet available for download here so you can take the quiz with pen and paper.
Identify the states served by 48 Senators of the 111th U.S. Congress. Political affiliation and the first year in office follow each senator's name.
Hawaii's Daniel Inouye (D) 1963 and Alaska's Lisa Murkowski (R) 2002 are not included.
This quiz has tags. Click on the tags below to find other quizzes on the same subject.