You need to be a group member to play the tournament
100% needed
Highscores (62 registered players) | ||||
---|---|---|---|---|
Member | Score | Time | Date | |
1 | sven-the-man2 | 100% | 0:14.2 min. | 23 Oct, '13 |
2 | Dont have penny | 100% | 0:14.5 min. | 13 Feb, '18 |
3 | Jonas | 100% | 0:14.6 min. | 28 Jul, '10 |
4 | joc3942 | 100% | 0:15.4 min. | 17 Dec, '13 |
5 | Leevike | 100% | 0:15.8 min. | 25 May, '11 |
6 | carrr | 100% | 0:15.9 min. | 30 Apr, '10 |
7 | dima tolmatsov | 100% | 0:16.5 min. | 20 May, '10 |
8 | qwizevo | 100% | 0:17.0 min. | 25 Oct, '09 |
9 | ekomos | 100% | 0:17.3 min. | 24 Feb, '12 |
10 | Kathy | 100% | 0:17.4 min. | 23 Aug, '09 |
11 | 3yBaCTuKK | 100% | 0:17.5 min. | 27 Jan, '17 |
12 | Margarita Bogatenkov | 100% | 0:17.6 min. | 6 Sep, '09 |
13 | EstonianGirl | 100% | 0:18.0 min. | 27 Feb, '10 |
14 | Darja Ivanova | 100% | 0:18.1 min. | 6 Sep, '09 |
15 | Aleksandr Gridnev | 100% | 0:18.2 min. | 6 Sep, '10 |
This is an online quiz called Islands of Estonia
There is a printable worksheet available for download here so you can take the quiz with pen and paper.