You need to be a group member to play the tournament
100% needed
Highscores (2,287 registered players) | ||||
---|---|---|---|---|
Member | Score | Zeit | Datum | |
1 | mn17 | 100% | 0:11.5 min. | 21 Aug, '21 |
2 | sven-the-man2 | 100% | 0:11.7 min. | 18 Mai, '13 |
3 | BaruZool | 100% | 0:12.1 min. | 9 Dez, '09 |
4 | sergeidave | 100% | 0:12.2 min. | 2 Dez, '07 |
5 | sarah | 100% | 0:12.2 min. | 5 Dez, '07 |
6 | Thomsiboms | 100% | 0:12.3 min. | 1 Dez, '07 |
7 | ptre | 100% | 0:13.1 min. | 7 Apr, '20 |
8 | American idol | 100% | 0:13.3 min. | 27 Jun, '17 |
9 | vinnardagen | 100% | 0:13.4 min. | 27 Mai, '10 |
10 | RaniMukherjee | 100% | 0:13.4 min. | 5 Dez, '07 |
11 | Tinus | 100% | 0:13.5 min. | 3 Dez, '07 |
12 | ST3RN | 100% | 0:13.6 min. | 7 Mai, '18 |
13 | Arturo | 100% | 0:13.6 min. | 4 Apr, '08 |
14 | King Attz | 100% | 0:13.8 min. | 17 Feb, '11 |
15 | Jonas | 100% | 0:14.2 min. | 1 Dez, '11 |
This is an online quiz called Math Theorems and Constants
There is a printable worksheet available for download here so you can take the quiz with pen and paper.
How well do you remember these math theorems and constants from college?
This quiz has tags. Click on the tags below to find other quizzes on the same subject.