Since we were talking about 100 club, here is a sorf leaderboard ordered by number of games designed:
Listed are those authors with more than 40 games and in the 200 more played authors. Some authors with more than 40 games aren't listed.
In evidence:
100 Club
300 Club
Rank, Name, Number of games created, Number of plays, Percentage of games overall.
1 tickman 730 288,985 3,70%
2 Niklas 716 748,285 3,63%
3 Wentu 430 45,302 2,18%
4 RonaldDerGrosse 342 116,584 1,74%
5 equestenebrarum 281 104,324 1,43%
6 VictorV 261 9,505 1,32%
7 PETO 141 78,511 0,72%
8 Dal 131 117,142 0,66%
9 durku 121 6,494 0,61%
10 heateh 118 10,662 0,60%
11 emili 116 14,047 0,59%
12 Snavelaar 111 15,889 0,56%
13 Beltenebros 110 32,751 0,56%
14 slaaty 107 6,145 0,54%
15 sequoiasuper 104 7,912 0,53%
16 apokar 100 17,607 0,51%
17 Pannonicus 97 28,757 0,49%
18 briantravelman 95 8,194 0,48%
19 antonio-epc 94 95,023 0,48%
20 Arturo 91 40,668 0,46%
21 Brainiest 84 23,555 0,43%
22 silfurkex 84 4,871 0,43%
23 Frog111 82 10,602 0,42%
24 Doffa 81 512,312 0,41%
25 FS 81 5,541 0,41%
26 martinelmejor 67 52,121 0,34%
27 Rednas 64 4,548 0,32%
28 Arn4ldo 60 41,311 0,30%
29 sven-the-man2 60 4,892 0,30%
30 bowermanb 57 13,115 0,29%
31 paulfunI 57 12,818 0,29%
32 timpat 50 12,996 0,25%
33 Alcyone 47 7,636 0,24%
34 JOSUE 46 8,884 0,23%
35 soulcatcher 43 10,388 0,22%
36 ramonymone 41 5,477 0,21%
37 bmurphy 40 12,823 0,20%




