Statistics for Theodoricus
- Challenge Ratio
- 0/0
- Player Ranking
- Newbie (Place 63,719)
- All Time Highs
- 1
| All games played (54 games) | ||||
|---|---|---|---|---|
| Game | Score | Time | Date | |
| 1 | A & P of Myofibril Contraction | 61% | 3:00.7 min. | 1 Oct, 2011 |
| 2 | Anatomy of the Human Heart - Internal Structures | 100% | 1:08.1 min. | 26 Oct, 2011 |
| 3 | Ancient Greece | 100% | 0:34.7 min. | 25 Aug, 2011 |
| 4 | Anterior Skull Bones | 100% | 0:34.9 min. | 8 Sep, 2011 |
| 5 | Anterior Trunk, Shoulder, and Arm Muscles | 100% | 0:37.9 min. | 25 Sep, 2011 |
| 6 | Bede's England | 100% | 0:37.8 min. | 24 Jan, 2012 |
| 7 | Bones of Skull Lateral | 100% | 0:53.9 min. | 11 Sep, 2011 |
| 8 | Brain Areas | 44% | 0:37.7 min. | 30 Sep, 2011 |
| 9 | Brain Functions | 100% | 0:09.2 min. | 30 Sep, 2011 |
| 10 | Brain Parts and Functions | 34% | 2:15.7 min. | 30 Sep, 2011 |
| 11 | Cardiac Muscle Tissue | 67% | 0:20.9 min. | 9 Sep, 2011 |
| 12 | Cell and Layers of Epidermis | 100% | 0:38.1 min. | 9 Sep, 2011 |
| 13 | Circulatory System - Major Veins | 43% | 2:23.2 min. | 1 Nov, 2011 |
| 14 | Cochlea | 75% | 0:53.2 min. | 1 Oct, 2011 |
| 15 | Cranial Veins | 100% | 0:44.0 min. | 18 Nov, 2011 |
| 16 | Digestive System | 100% | 0:46.1 min. | 18 Nov, 2011 |
| 17 | Dr. Wilson's Enzymes | 100% | 1:45.1 min. | 30 Nov, 2011 |
| 18 | Face and Neck Muscles | 100% | 0:28.0 min. | 25 Sep, 2011 |
| 19 | General Ear Anatomy | 100% | 1:00.2 min. | 1 Oct, 2011 |
| 20 | Identify Structures Of The Heart | 54% | 1:18.5 min. | 25 Oct, 2011 |
| 21 | Inner Ear/Cochlea | 89% | 0:36.2 min. | 1 Oct, 2011 |
| 22 | Label the Circulatory System | 70% | 1:00.0 min. | 2 Nov, 2011 |
| 23 | Label the Heart | 68% | 2:00.0 min. | 25 Oct, 2011 |
| 24 | Lateral Skull | 81% | 2:01.8 min. | 10 Sep, 2011 |
| 25 | Main Bones of the Skeleton | 100% | 1:21.6 min. | 10 Sep, 2011 |
| 26 | Main Veins of the Body | 91% | 0:17.8 min. | 2 Nov, 2011 |
| 27 | Main Veins of the Human body | 49% | 1:24.0 min. | 1 Nov, 2011 |
| 28 | Major Veins | 100% | 0:46.5 min. | 4 Nov, 2011 |
| 29 | Microscope Labeling | 92% | 0:39.8 min. | 27 Jan, 2012 |
| 30 | Microscope Parts | 68% | 0:46.5 min. | 26 Jan, 2012 |
| More Scores | ||||
