Statistics for bohanaEBMSP
- Challenge Ratio
- 0/0
- Player Ranking
- Novice (Place 2,269)
- All Time Highs
- 0
| All games played (44 games) | ||||
|---|---|---|---|---|
| Game | Score | Time | Date | |
| 1 | ANATOMIA - MUSCULOS DA COXA | 100% | 0:38.4 min. | 2 Jan, 2012 |
| 2 | ANATOMIA - RESPIRATORIO | 100% | 0:34.9 min. | 11 Oct, 2010 |
| 3 | ANATOMIA - TRONCO | 100% | 0:57.6 min. | 2 Jan, 2012 |
| 4 | ANATOMIA SISTEMA URINARIO | 100% | 0:25.3 min. | 5 Nov, 2010 |
| 5 | ANATOMIA- SISTEMA GENITAL FEMININO | 100% | 0:56.3 min. | 5 Nov, 2010 |
| 6 | CARDIO & VASOS | 100% | 0:26.3 min. | 1 Jan, 2012 |
| 7 | CARDIO - CORTE FRONTAL | 100% | 0:43.1 min. | 1 Jan, 2012 |
| 8 | CARDIO - NATURAL | 100% | 0:16.1 min. | 5 Nov, 2010 |
| 9 | CARDIO - NATURAL 2 | 100% | 0:24.5 min. | 3 Jan, 2012 |
| 10 | DESAFIO DO BLOG - CRANIO E FACE | 100% | 0:24.3 min. | 2 Jan, 2012 |
| 11 | DESAFIO do BLOG - MUSCULOS 1 | 100% | 0:23.3 min. | 31 Dec, 2011 |
| 12 | DESAFIO DO BLOG - OSSOS DO PÉ | 100% | 0:26.8 min. | 10 Oct, 2010 |
| 13 | DESAFIO DO BLOG - SISTEMA DIGESTORIO | 100% | 0:10.0 min. | 29 Oct, 2010 |
| 14 | FEMUR- POSTERO-PROXIMAL | 100% | 0:06.8 min. | 10 Oct, 2010 |
| 15 | FEMUR-ANTERO-DISTAL | 100% | 0:03.4 min. | 10 Oct, 2010 |
| 16 | MUSCULOS DA COXA 1 | 100% | 0:18.3 min. | 2 Jan, 2012 |
| 17 | MUSCULOS DA COXA 2 | 100% | 0:19.6 min. | 2 Jan, 2012 |
| 18 | MUSCULOS DA COXA 3 | 100% | 0:13.6 min. | 2 Jan, 2012 |
| 19 | MUSCULOS DO TRONCO - TORAX E ABDOME | 100% | 0:26.4 min. | 2 Jan, 2012 |
| 20 | SISTEMA CIRCULATORIO - VASOS | 100% | 1:02.2 min. | 10 Oct, 2010 |
| 21 | SISTEMA GENITAL MASCULINO | 100% | 0:25.6 min. | 5 Nov, 2010 |
| 22 | TIBIA- ANTERO-SUPERIOR(PROXIMAL) | 100% | 0:09.7 min. | 10 Oct, 2010 |
| 23 | UMERO - PROXIMAL | 100% | 0:12.1 min. | 31 Dec, 2011 |
| 24 | UMERO-ANTERO-DISTAL | 100% | 0:11.6 min. | 31 Dec, 2011 |
| 25 | VERTEBRAS - ATLAS (C1) | 100% | 0:09.9 min. | 10 Oct, 2010 |
| 26 | VERTEBRAS - AXIS (C2) | 100% | 0:08.2 min. | 10 Oct, 2010 |
| 27 | VERTEBRAS - TORÁCICA | 82% | 0:19.6 min. | 10 Oct, 2010 |
| 28 | [ANATOMIA - CARDIO 2] | 100% | 0:35.7 min. | 7 Nov, 2010 |
| 29 | [ANATOMIA - CRANIO] | 100% | 0:23.9 min. | 2 Jan, 2012 |
| 30 | [ANATOMIA - OSSO DO QUADRIL 1] | 100% | 0:20.3 min. | 10 Oct, 2010 |
| More Scores | ||||
