Statistics for Dinosaurus4
- Challenge Ratio
- 0/0
- Player Ranking
- Pro (Place 479)
- All Time Highs
- 38
| All games played (368 games) | ||||
|---|---|---|---|---|
| Game | Score | Time | Date | |
| 1 | "Dinosaurs" Family (1991-1994) | 100% | 0:04.9 min. | 5 Nov, 2011 |
| 2 | 'Guardians of Ga'Hoole' | 100% | 1:38.1 min. | 8 Oct, 2010 |
| 3 | 'Guardians of Ga'Hoole' II | 100% | 1:58.5 min. | 9 Aug, 2011 |
| 4 | 'Guardians of Ga'Hoole' Poster | 100% | 0:05.1 min. | 25 Sep, 2011 |
| 5 | 'Guardians of Ga'Hoole'-Characters | 100% | 1:53.6 min. | 5 Aug, 2011 |
| 6 | 'Guardians of Ga'Hoole'-Characters II | 100% | 1:52.3 min. | 26 Aug, 2011 |
| 7 | 'Guardians of Ga'Hoole'-The Band | 100% | 0:06.4 min. | 27 Aug, 2011 |
| 8 | 'Legends of Ga'Hoole' | 100% | 0:50.0 min. | 9 Aug, 2011 |
| 9 | 'Legends of Ga'Hoole'-Characters | 100% | 2:02.5 min. | 27 Aug, 2011 |
| 10 | 1, 2, 3 (in Europe) | 43% | 5:26.2 min. | 10 Jan, 2008 |
| 11 | 15 Art Movements | 100% | 0:19.4 min. | 24 Jan, 2008 |
| 12 | 20 Largest(Land Area) Countries of the World | 100% | 0:23.6 min. | 4 Feb, 2008 |
| 13 | 20 Most Spoken Languages | 100% | 0:41.2 min. | 17 Mar, 2008 |
| 14 | 20th Century Communist Countries (The Past) | 100% | 0:35.9 min. | 9 Aug, 2010 |
| 15 | 25 Cities of Germany | 42% | 1:30.5 min. | 8 Jan, 2008 |
| 16 | 25 Cities of Scandinavia | 100% | 0:30.2 min. | 8 Jan, 2008 |
| 17 | 25 Cities of Sweden | 51% | 1:20.1 min. | 8 Jan, 2008 |
| 18 | 25 countries | 100% | 0:52.4 min. | 17 Jan, 2008 |
| 19 | 25 Largest Wind Power Nations | 100% | 0:30.9 min. | 4 Feb, 2008 |
| 20 | 5 Largest Cities of Israel | 100% | 0:04.8 min. | 21 Oct, 2010 |
| 21 | 5 QUESTIONS ABOUT GEOGRAPHY IN N. AMERICA | 100% | 0:07.0 min. | 16 Jan, 2008 |
| 22 | 5 Remaining Communist Countries of the World | 100% | 0:04.4 min. | 9 Aug, 2010 |
| 23 | 51 largest countries of the World | 100% | 1:38.5 min. | 24 Jan, 2008 |
| 24 | A.O.A | 100% | 0:19.5 min. | 21 Oct, 2010 |
| 25 | ABBA | 100% | 0:04.7 min. | 11 Oct, 2011 |
| 26 | About me! | 100% | 0:10.8 min. | 20 Jan, 2008 |
| 27 | Airplanes of WWII, Bombers | 100% | 0:22.0 min. | 20 Jan, 2008 |
| 28 | Airplanes of WWII, Fighters | 100% | 0:15.4 min. | 20 Jan, 2008 |
| 29 | Allied Occupation Zones 1946 | 100% | 0:03.1 min. | 20 Jan, 2008 |
| 30 | Alligators and Crocodiles | 100% | 0:15.0 min. | 28 Jul, 2009 |
| More Scores | ||||
