Scores for Dinosaurus4
|
Times Played
690 |
Games Played
240 |
ATH Count
25 |
View All-Time-Highs |
| Scoreboard for Dinosaurus4 | Place 1 - 30 | |||
|---|---|---|---|---|
| Game Name | Score | Time | Date of Play | |
| 1 | (Some) Countries of Europe in Icelandic (Sumir Land af Evrópa á Íslensku) | 100% | 0:33.5 min. | 2 Jul, 2009 |
| 2 | 1, 2, 3 (in Europe) | 43% | 5:26.2 min. | 10 Jan, 2008 |
| 3 | 15 Art Movements | 100% | 0:19.4 min. | 24 Jan, 2008 |
| 4 | 20 Largest(Land Area) Countries of the World | 100% | 0:23.6 min. | 4 Feb, 2008 |
| 5 | 20 Most Spoken Languages | 100% | 0:41.2 min. | 17 Mar, 2008 |
| 6 | 25 Cities of Benelux | 43% | 1:27.6 min. | 8 Jan, 2008 |
| 7 | 25 Cities of Denmark | 100% | 0:30.3 min. | 21 Jan, 2008 |
| 8 | 25 Cities of Germany | 42% | 1:30.5 min. | 8 Jan, 2008 |
| 9 | 25 Cities of Scandinavia | 100% | 0:30.2 min. | 8 Jan, 2008 |
| 10 | 25 Cities of Sweden | 51% | 1:20.1 min. | 8 Jan, 2008 |
| 11 | 25 countries | 100% | 0:52.4 min. | 17 Jan, 2008 |
| 12 | 25 Largest Wind Power Nations | 100% | 0:30.9 min. | 4 Feb, 2008 |
| 13 | 5 QUESTIONS ABOUT GEOGRAPHY IN N. AMERICA | 100% | 0:07.0 min. | 16 Jan, 2008 |
| 14 | 51 largest countries of the World | 100% | 1:38.5 min. | 24 Jan, 2008 |
| 15 | About me! | 100% | 0:10.8 min. | 20 Jan, 2008 |
| 16 | Airplanes of WWII, Bombers | 100% | 0:22.0 min. | 20 Jan, 2008 |
| 17 | Airplanes of WWII, Fighters | 100% | 0:15.4 min. | 20 Jan, 2008 |
| 18 | Allied Occupation Zones 1946 | 100% | 0:03.1 min. | 20 Jan, 2008 |
| 19 | Alligators and Crocodiles | 100% | 0:15.0 min. | 28 Jul, 2009 |
| 20 | Ankylosauria Quiz | 100% | 0:18.6 min. | 2 Jul, 2009 |
| 21 | Are u smater the a 1st grader | 100% | 0:02.7 min. | 19 Jan, 2008 |
| 22 | Are You A Candidate For Knighthood? | 100% | 0:42.3 min. | 16 Jan, 2008 |
| 23 | ARE YOU STUPID | 100% | 0:12.1 min. | 24 Jan, 2008 |
| 24 | Area of Countries of North America | 100% | 0:03.1 min. | 19 Jan, 2008 |
| 25 | Artist's Paintbrush Types | 100% | 0:08.4 min. | 11 Jan, 2008 |
| 26 | Astronomy | 89% | 0:47.1 min. | 10 Jan, 2008 |
| 27 | Astronomy part 2 | 40% | 0:31.9 min. | 11 Jan, 2008 |
| 28 | “The Lord of the Rings” Characters | 100% | 0:27.8 min. | 23 Oct, 2009 |
| 29 | Balearic Islands | 100% | 0:02.9 min. | 24 Jan, 2008 |
| 30 | Baseball Field | 100% | 0:17.1 min. | 12 Jan, 2008 |


