Statistics for mrbubbles
- Challenge Ratio
- 0/0
- Player Ranking
- Grand Master (Place 222)
- All Time Highs
- 11
| All games played (1145 games) | ||||
|---|---|---|---|---|
| Game | Score | Time | Date | |
| 1 | crazy kid | 100% | 0:00.6 min. | 19 Oct, 2010 |
| 2 | !!!PLANETS!!! (whoopy) | 100% | 0:28.0 min. | 5 Apr, 2011 |
| 3 | !!!ROCK!!! | 100% | 0:01.3 min. | 24 Feb, 2011 |
| 4 | "A tad more diffacult" | 100% | 0:22.6 min. | 1 Mar, 2011 |
| 5 | $$^Click the Dot^$$ | 100% | 0:00.0 min. | 3 Nov, 2010 |
| 6 | ''land | 100% | 0:18.4 min. | 6 Mar, 2011 |
| 7 | 'Yes' | 100% | 0:05.9 min. | 10 Aug, 2010 |
| 8 | *Ghoti (Starfish) (simple version) | 100% | 0:06.0 min. | 14 Mar, 2011 |
| 9 | 1 and 0 | 90% | 0:21.5 min. | 9 Feb, 2011 |
| 10 | 1 klik | 100% | 0:00.0 min. | 17 Apr, 2011 |
| 11 | 1 KLIK! | 100% | 0:00.0 min. | 24 Feb, 2011 |
| 12 | 1 KLIK! | 100% | 0:00.0 min. | 24 Feb, 2011 |
| 13 | 10 Medieval Urban Legends | 100% | 0:23.4 min. | 27 Oct, 2010 |
| 14 | 10 Places with Morbid Names | 100% | 0:18.7 min. | 4 Nov, 2010 |
| 15 | 10 Star Wars Pumpkins | 100% | 0:17.7 min. | 4 Nov, 2010 |
| 16 | 10 Traitors in US History | 67% | 0:34.0 min. | 24 Oct, 2010 |
| 17 | 15 Famous Paintings | 100% | 0:28.7 min. | 22 Feb, 2011 |
| 18 | 1800s Social Studies | 100% | 0:10.4 min. | 3 Mar, 2011 |
| 19 | 2 | 100% | 0:00.0 min. | 26 Feb, 2011 |
| 20 | 2 Of The Best Football Players | 100% | 0:00.8 min. | 2 Nov, 2010 |
| 21 | 25 Cities of India | 35% | 1:22.8 min. | 4 Mar, 2011 |
| 22 | 25 Cities of Oceania | 32% | 1:47.6 min. | 28 Sep, 2010 |
| 23 | 25 Cities of the USA | 83% | 1:10.6 min. | 24 Jan, 2011 |
| 24 | 2D shapes | 67% | 0:39.2 min. | 22 Jun, 2010 |
| 25 | 3 Questions | 100% | 0:01.8 min. | 3 Mar, 2011 |
| 26 | 3 siple questions | 100% | 0:02.8 min. | 14 Mar, 2011 |
| 27 | 30 Most Populous Cities of Europe | 32% | 2:23.3 min. | 13 Oct, 2010 |
| 28 | 3000 | 100% | 0:00.0 min. | 25 Oct, 2010 |
| 29 | 3D shapes | 77% | 0:36.3 min. | 22 Jun, 2010 |
| 30 | 5 Cities of Rep of Ireland | 100% | 0:06.1 min. | 20 Oct, 2010 |
| More Scores | ||||
