Statistics for naiara asmar
- Challenge Ratio
- 0/0
- Player Ranking
- Newbie (Place 77,341)
- All Time Highs
- 0
| All games played (27 games) | ||||
|---|---|---|---|---|
| Game | Score | Time | Date | |
| 1 | ANATOMIA - MUSCULOS DA COXA | 67% | 1:33.6 min. | 21 Oct, 2009 |
| 2 | ANATOMIA SISTEMA URINARIO | 100% | 0:18.5 min. | 10 Dec, 2009 |
| 3 | ANATOMIA- SISTEMA GENITAL FEMININO | 100% | 0:23.0 min. | 10 Dec, 2009 |
| 4 | Ballgames | 57% | 0:54.3 min. | 12 Nov, 2009 |
| 5 | CARDIO - NATURAL | 71% | 0:45.4 min. | 10 Dec, 2009 |
| 6 | DESAFIO do BLOG - MUSCULOS 1 | 67% | 0:55.7 min. | 21 Oct, 2009 |
| 7 | DESAFIO DO BLOG - SISTEMA DIGESTORIO | 100% | 0:09.5 min. | 10 Dec, 2009 |
| 8 | Famous Deaf and Hard of Hearing People | 44% | 1:19.8 min. | 22 Oct, 2009 |
| 9 | Hiding places in movies | 44% | 0:45.5 min. | 22 Oct, 2009 |
| 10 | Label the Heart | 50% | 2:05.8 min. | 26 Oct, 2009 |
| 11 | MUSCULOS DO TRONCO - DORSO | 100% | 0:15.1 min. | 10 Dec, 2009 |
| 12 | SISTEMA GENITAL - FEMININO 2 | 100% | 0:32.8 min. | 11 Dec, 2009 |
| 13 | SISTEMA GENITAL MASCULINO | 100% | 0:22.7 min. | 10 Dec, 2009 |
| 14 | SISTEMA GENITAL MASCULINO 2 | 75% | 1:11.9 min. | 10 Dec, 2009 |
| 15 | SISTEMA RENAL | 100% | 0:16.3 min. | 10 Dec, 2009 |
| 16 | Veins & Arteries of Torso SCIN 1020 | 41% | 1:31.3 min. | 21 Oct, 2009 |
| 17 | What are you | 0% | 0:11.7 min. | 22 Oct, 2009 |
| 18 | World Countries | 58% | 2:00.6 min. | 12 Nov, 2009 |
| 19 | [ANATOMIA - CARDIO 2] | 72% | 1:10.7 min. | 26 Oct, 2009 |
| 20 | [Anatomia - Sistema Digestorio - Estomago] | 100% | 0:19.5 min. | 10 Dec, 2009 |
| 21 | [Anatomia - Sistema Digestorio - Figado] | 92% | 0:29.7 min. | 10 Dec, 2009 |
| 22 | [ANATOMIA - SISTEMA RESPIRATORIO - VIAS SUPERIORES] | 100% | 0:18.4 min. | 30 Oct, 2009 |
| 23 | [ANATOMIA - SISTEMA RESPIRATORIO] | 100% | 1:00.5 min. | 26 Oct, 2009 |
| 24 | [ANATOMIA - SISTEMA URINARIO - RIM] | 100% | 0:12.3 min. | 11 Dec, 2009 |
| 25 | [ANATOMIA - SISTEMA URINARIO] | 70% | 1:10.6 min. | 8 Dec, 2009 |
| 26 | [ANATOMIA do CORACAO] | 95% | 0:54.2 min. | 28 Oct, 2009 |
| 27 | [Anatomia Geral - Hemi-cabeca] | 55% | 2:06.9 min. | 22 Oct, 2009 |
