Statistics for deanne1480
- Challenge Ratio
- 0/0
- Player Ranking
- Newbie (Place 37,725)
- All Time Highs
- 0
| All games played (23 games) | ||||
|---|---|---|---|---|
| Game | Score | Time | Date | |
| 1 | Ethmoid Bone | 100% | 0:14.0 min. | 22 Sep, 2007 |
| 2 | Heart | 100% | 0:28.7 min. | 3 Mar, 2008 |
| 3 | Identify major abdominal arteries | 100% | 0:56.1 min. | 14 Apr, 2008 |
| 4 | Identify Structures Of The Heart | 100% | 0:31.2 min. | 3 Mar, 2008 |
| 5 | Identify the Immune Cells | 100% | 0:11.5 min. | 5 Mar, 2008 |
| 6 | Identify the structures of the lungs | 100% | 0:25.5 min. | 13 Apr, 2008 |
| 7 | Label the Long Bone | 100% | 0:23.9 min. | 4 Oct, 2007 |
| 8 | Label the Sarcomere | 100% | 0:10.6 min. | 29 Oct, 2007 |
| 9 | Label the Spinal Column | 100% | 0:09.7 min. | 23 Sep, 2007 |
| 10 | Locate the major hormone producing structures | 100% | 0:21.9 min. | 16 Feb, 2008 |
| 11 | Match the muscle fibers in the whole muscle cell | 100% | 0:11.9 min. | 27 Oct, 2007 |
| 12 | Match the Scientific Names to the Sternum | 100% | 0:06.3 min. | 22 Sep, 2007 |
| 13 | Match The Scientific Names to the Vertebrae | 100% | 0:12.8 min. | 22 Sep, 2007 |
| 14 | Match the terms to the brain areas | 100% | 0:29.1 min. | 19 Nov, 2007 |
| 15 | Match the terms to the human ear | 100% | 0:17.1 min. | 2 Dec, 2007 |
| 16 | Match the terms to the posterior thoracic vertevra | 100% | 0:10.6 min. | 23 Sep, 2007 |
| 17 | Match the terms to the spinal nerves | 100% | 0:21.0 min. | 9 Dec, 2007 |
| 18 | Matching of the Sphenoid Bone | 100% | 0:30.2 min. | 22 Sep, 2007 |
| 19 | Neuron | 53% | 4:00.0 min. | 17 Nov, 2007 |
| 20 | Skull, External View of Base | 94% | 1:15.3 min. | 21 Sep, 2007 |
| 21 | Skull, Right External View of Lateral Surface | 100% | 1:57.1 min. | 22 Sep, 2007 |
| 22 | [Your Game Name] | 100% | 0:37.5 min. | 5 Mar, 2008 |
| 23 | [Your Game Name] | 100% | 0:13.1 min. | 12 Apr, 2008 |
