Scores for mariuszh
|
Times Played
55 |
Games Played
40 |
ATH Count
0 |
| Scoreboard for mariuszh | Place 1 - 30 | |||
|---|---|---|---|---|
| Game Name | Score | Time | Date of Play | |
| 1 | 15 Cities of America | 100% | 0:29.0 min. | 29 Jun, 2009 |
| 2 | 25 Cities of France | 93% | 0:42.9 min. | 22 Jun, 2009 |
| 3 | 25 Cities of Germany | 78% | 0:51.2 min. | 22 Jun, 2009 |
| 4 | 25 Cities of Italy | 93% | 0:46.9 min. | 22 Jun, 2009 |
| 5 | 25 Cities of Oceania | 56% | 1:42.8 min. | 22 Jun, 2009 |
| 6 | 25 Cities of Russia | 56% | 1:19.6 min. | 22 Jun, 2009 |
| 7 | 25 Cities of Spain | 100% | 0:42.6 min. | 29 Jun, 2009 |
| 8 | 25 Cities of the UK | 68% | 1:18.6 min. | 22 Jun, 2009 |
| 9 | 25 Cities of the USA | 83% | 0:56.8 min. | 22 Jun, 2009 |
| 10 | 25 cities, towns and villages of Iceland | 81% | 1:09.1 min. | 29 Jun, 2009 |
| 11 | 30 Most Populous Cities of Europe | 94% | 1:12.3 min. | 29 Jun, 2009 |
| 12 | Canadian Provinces | 93% | 0:32.8 min. | 29 Jun, 2009 |
| 13 | Colors in Icelandic | 73% | 0:46.5 min. | 22 Jun, 2009 |
| 14 | Europe in icelandic | 98% | 1:19.7 min. | 22 Jun, 2009 |
| 15 | European Mts, Rivers, and Seas | 94% | 0:56.5 min. | 22 Jun, 2009 |
| 16 | Everyday / Tourist Phrases in Icelandic | 96% | 2:20.6 min. | 22 Jun, 2009 |
| 17 | Frequently Misspelled Words (A - I) | 80% | 0:53.6 min. | 29 Jun, 2009 |
| 18 | Icelandic Noun Declension - Accusative Feminine | 94% | 1:04.3 min. | 1 Jul, 2009 |
| 19 | Icelandic Noun Declension - Dative Feminine | 94% | 0:58.0 min. | 1 Jul, 2009 |
| 20 | Icelandic Noun Declension - Dative Neuter | 100% | 0:47.3 min. | 1 Jul, 2009 |
| 21 | Icelandic Noun Declension - Genitive Feminine | 89% | 0:59.7 min. | 1 Jul, 2009 |
| 22 | Icelandic Noun Declension - Nominative / Accusative Neuter | 100% | 0:45.3 min. | 1 Jul, 2009 |
| 23 | Icelandic Noun Declension - Nominative Feminine | 100% | 0:37.3 min. | 22 Jun, 2009 |
| 24 | Icelandic Noun Declension - Nominative Masculine | 100% | 0:44.8 min. | 1 Jul, 2009 |
| 25 | Icelandic Simple Nouns | 93% | 0:35.3 min. | 29 Jun, 2009 |
| 26 | Landlocked Countries of the World | 100% | 1:47.2 min. | 29 Jun, 2009 |
| 27 | Languages of Spain | 100% | 0:15.2 min. | 22 Jun, 2009 |
| 28 | Pronouns in Icelandic | 100% | 0:25.3 min. | 22 Jun, 2009 |
| 29 | Regions of Italy | 100% | 0:30.4 min. | 29 Jun, 2009 |
| 30 | States of Germany (Bundesländer) | 100% | 0:34.7 min. | 29 Jun, 2009 |


