Scores for blw06e
|
Times Played
145 |
Games Played
22 |
ATH Count
0 |
| Scoreboard for blw06e | Place 1 - 22 | |||
|---|---|---|---|---|
| Game Name | Score | Time | Date of Play | |
| 1 | 25 Cities of Oceania | 100% | 0:40.9 min. | 10 Jun, 2009 |
| 2 | 25 Cities of the USA | 100% | 0:41.9 min. | 19 Jun, 2009 |
| 3 | 25 Cities of the USA - 2nd Tier | 100% | 0:44.0 min. | 19 Jun, 2009 |
| 4 | Canada - GEA1000 | 100% | 0:54.1 min. | 19 Jun, 2009 |
| 5 | Canadian Provinces and Bodies of Water | 100% | 0:31.8 min. | 18 Jun, 2009 |
| 6 | Capital Cities of Latin America | 100% | 0:37.4 min. | 18 Jun, 2009 |
| 7 | China, India, SE Asia Countries | 88% | 1:30.9 min. | 10 Jun, 2009 |
| 8 | Cities in Australia. wjh | 100% | 0:17.4 min. | 10 Jun, 2009 |
| 9 | Cities of North America! | 95% | 5:02.6 min. | 19 Jun, 2009 |
| 10 | Gea 1000 S.A. Countries | 100% | 0:42.6 min. | 18 Jun, 2009 |
| 11 | Mexico - GEA1000 | 100% | 0:17.7 min. | 19 Jun, 2009 |
| 12 | Mr. Kramer's Southeast Asia Map Quiz: Cities/Physical Features | 100% | 0:17.7 min. | 9 Jun, 2009 |
| 13 | Physical Features of Asia | 100% | 0:48.2 min. | 10 Jun, 2009 |
| 14 | Physical Features of South America | 100% | 0:47.7 min. | 19 Jun, 2009 |
| 15 | Rivers of North America | 100% | 0:29.9 min. | 19 Jun, 2009 |
| 16 | South, East, and Southeast Asia Countries | 100% | 0:42.5 min. | 10 Jun, 2009 |
| 17 | Southeast Asian Countries | 100% | 0:51.0 min. | 10 Jun, 2009 |
| 18 | Test 3 | 100% | 0:29.9 min. | 10 Jun, 2009 |
| 19 | The Capitals of South America | 100% | 0:57.7 min. | 19 Jun, 2009 |
| 20 | The Capitals of the USA | 100% | 1:30.7 min. | 19 Jun, 2009 |
| 21 | The Countries of South America | 100% | 0:52.4 min. | 19 Jun, 2009 |
| 22 | US cities | 100% | 2:06.4 min. | 19 Jun, 2009 |
| - | - | - | - | - |
| - | - | - | - | - |
| - | - | - | - | - |
| - | - | - | - | - |
| - | - | - | - | - |
| - | - | - | - | - |
| - | - | - | - | - |
| - | - | - | - | - |


