Scores for Kaimosae
|
Times Played
124 |
Games Played
28 |
ATH Count
0 |
| Scoreboard for Kaimosae | Place 1 - 28 | |||
|---|---|---|---|---|
| Game Name | Score | Time | Date of Play | |
| 1 | 20 Cities of India | 34% | 2:18.6 min. | 7 Jun, 2009 |
| 2 | 20 Most Spoken Languages | 100% | 0:25.0 min. | 7 Jun, 2009 |
| 3 | 25 Cities of the USA | 100% | 0:43.8 min. | 7 Jun, 2009 |
| 4 | Chocolate cake | 100% | 0:04.4 min. | 7 Jun, 2009 |
| 5 | Continents | 100% | 0:05.5 min. | 7 Jun, 2009 |
| 6 | Countries bordering 3 other countries | 100% | 0:42.9 min. | 9 Jun, 2009 |
| 7 | Countries/Provinces of the Caribbean Islands | 53% | 1:20.8 min. | 5 Jun, 2009 |
| 8 | Desert Animals | 100% | 0:19.4 min. | 31 May, 2009 |
| 9 | Famous People from History | 100% | 0:58.6 min. | 7 Jun, 2009 |
| 10 | How Lucky are you? | 30% | 0:27.1 min. | 7 Jun, 2009 |
| 11 | Lizards (Animals Series) | 100% | 0:21.4 min. | 1 Jun, 2009 |
| 12 | Mammals | 100% | 0:23.6 min. | 1 Jun, 2009 |
| 13 | Name the color | 100% | 0:08.4 min. | 7 Jun, 2009 |
| 14 | Pangea | 100% | 0:11.0 min. | 1 Jun, 2009 |
| 15 | Rainforest Animals | 100% | 0:16.7 min. | 31 May, 2009 |
| 16 | Rivers and Streams Animals | 100% | 0:25.4 min. | 31 May, 2009 |
| 17 | Sea Animals | 100% | 0:21.9 min. | 31 May, 2009 |
| 18 | Snakes Alive | 100% | 0:26.1 min. | 31 May, 2009 |
| 19 | Snakes Species | 100% | 0:28.4 min. | 1 Jun, 2009 |
| 20 | States and Territories of Australia | 100% | 0:08.3 min. | 7 Jun, 2009 |
| 21 | Stupid American - Texas | 100% | 0:06.0 min. | 7 Jun, 2009 |
| 22 | Temperate Deciduous Forest Animals | 100% | 0:19.0 min. | 31 May, 2009 |
| 23 | The Countries of Africa | 100% | 1:04.2 min. | 5 Jun, 2009 |
| 24 | The Countries of Asia | 100% | 1:10.2 min. | 5 Jun, 2009 |
| 25 | The Countries of South America | 100% | 0:36.2 min. | 5 Jun, 2009 |
| 26 | The States of the USA | 100% | 1:17.1 min. | 5 Jun, 2009 |
| 27 | Tundra Animals | 100% | 0:19.2 min. | 31 May, 2009 |
| 28 | Whales | 100% | 0:11.8 min. | 31 May, 2009 |
| - | - | - | - | - |
| - | - | - | - | - |


