Statistics for cesc
- Challenge Ratio
- 0/0
- Player Ranking
- Amateur (Place 1,839)
- All Time Highs
- 0
| All games played (239 games) | ||||
|---|---|---|---|---|
| Game | Score | Time | Date | |
| 1 | "Heroes" Characters | 100% | 0:34.6 min. | 22 Aug, 2007 |
| 2 | 10 Cities of the Benelux Countries | 63% | 0:29.8 min. | 23 Dec, 2008 |
| 3 | 10 Largest Countries (in Area) of the World | 100% | 0:15.2 min. | 25 Feb, 2009 |
| 4 | 10 Tennis Hall of Famers | 100% | 0:19.5 min. | 4 Sep, 2007 |
| 5 | 10 Tennis Hall of Famers II | 59% | 0:41.6 min. | 23 Aug, 2007 |
| 6 | 15 Art Movements | 58% | 1:40.8 min. | 22 Aug, 2007 |
| 7 | 15 Famous Paintings | 71% | 1:31.5 min. | 22 Aug, 2007 |
| 8 | 20 Largest(Land Area) Countries of the World | 83% | 0:58.7 min. | 22 Aug, 2007 |
| 9 | 20 Most Spoken Languages | 71% | 0:55.2 min. | 6 Oct, 2008 |
| 10 | 2008 F1 Drivers | 81% | 2:08.4 min. | 5 Dec, 2008 |
| 11 | 24 Deserts of the world | 43% | 2:17.2 min. | 22 Aug, 2007 |
| 12 | 25 Cities of Spain | 100% | 0:45.5 min. | 22 Aug, 2007 |
| 13 | 30 Most Populous Cities of Europe | 79% | 1:34.7 min. | 22 Aug, 2007 |
| 14 | 30 Wonders of the World | 68% | 1:49.3 min. | 22 Aug, 2007 |
| 15 | 35 Most Populous Countries of the World | 73% | 1:52.3 min. | 22 Aug, 2007 |
| 16 | 40 Most Populous Cities of the World | 66% | 2:32.6 min. | 22 Aug, 2007 |
| 17 | 45 Largest European metropolitan areas | 88% | 1:46.2 min. | 6 Sep, 2007 |
| 18 | 5 BASKETBALL QUESTIONS | 80% | 0:10.8 min. | 12 Feb, 2008 |
| 19 | Academy Award for Best Actress (revised) | 75% | 1:59.8 min. | 24 Feb, 2009 |
| 20 | Actors and Actresses Beginning with A | 92% | 1:39.1 min. | 16 Feb, 2009 |
| 21 | Actors and Actresses Beginning with I or J | 69% | 1:31.2 min. | 2 Mar, 2009 |
| 22 | Actors and Actresses Beginning with K | 80% | 1:27.3 min. | 2 Mar, 2009 |
| 23 | Actors and Actresses Beginning with N,O or Q | 94% | 0:42.7 min. | 10 Mar, 2009 |
| 24 | Actors and Actresses Beginning with P | 83% | 2:02.2 min. | 10 Mar, 2009 |
| 25 | Actors Beginning with D | 80% | 1:26.1 min. | 24 Feb, 2009 |
| 26 | Actors Beginning with E or F | 49% | 1:51.2 min. | 26 Feb, 2009 |
| 27 | Actors Beginning with G | 57% | 1:55.7 min. | 26 Feb, 2009 |
| 28 | Actors Beginning with H | 83% | 2:03.2 min. | 2 Mar, 2009 |
| 29 | Actors Beginning with R | 68% | 1:36.5 min. | 11 Mar, 2009 |
| 30 | Actresses Beginning with E, F or G | 54% | 2:21.1 min. | 24 Feb, 2009 |
| More Scores | ||||
