Statistics for MrsT
- Challenge Ratio
- 0/0
- Player Ranking
- Newbie (Place 72,119)
- All Time Highs
- 0
| All games played (23 games) | ||||
|---|---|---|---|---|
| Game | Score | Time | Date | |
| 1 | Aorta | 100% | 0:20.0 min. | 30 Mar, 2009 |
| 2 | AP291 | 42% | 3:58.4 min. | 30 Mar, 2009 |
| 3 | Arteries in Legs- SCIN 1020 | 100% | 0:37.7 min. | 30 Mar, 2009 |
| 4 | Bones of the body | 95% | 1:45.7 min. | 30 Mar, 2009 |
| 5 | Cell Mitosis | 37% | 1:05.3 min. | 30 Mar, 2009 |
| 6 | First Declension Latin Nouns | 77% | 0:50.7 min. | 30 Mar, 2009 |
| 7 | First Declension Latin nouns II | 91% | 0:55.8 min. | 30 Mar, 2009 |
| 8 | HUMAN ANATOMY | 100% | 0:29.8 min. | 6 Apr, 2009 |
| 9 | Identify Structures Of The Heart | 78% | 2:12.0 min. | 30 Mar, 2009 |
| 10 | Identify the Immune Cells | 44% | 1:14.6 min. | 30 Mar, 2009 |
| 11 | Label the Long Bone | 100% | 1:14.1 min. | 30 Mar, 2009 |
| 12 | Label the Spinal Column | 100% | 0:13.1 min. | 30 Mar, 2009 |
| 13 | Lympahtic System SCIN1020 | 100% | 0:17.6 min. | 30 Mar, 2009 |
| 14 | Match the muscle fibers in the whole muscle cell | 44% | 0:40.6 min. | 30 Mar, 2009 |
| 15 | Match the terms to the brain areas | 39% | 1:46.0 min. | 30 Mar, 2009 |
| 16 | McCracken Path of the Blood through the heart and body | 100% | 0:34.9 min. | 6 Apr, 2009 |
| 17 | Respiratory system- holly | 100% | 0:19.9 min. | 6 Apr, 2009 |
| 18 | Skull, External View of Base | 48% | 4:19.1 min. | 30 Mar, 2009 |
| 19 | Stages of Mitosis | 75% | 0:37.5 min. | 30 Mar, 2009 |
| 20 | The Biological Cell | 62% | 2:01.7 min. | 30 Mar, 2009 |
| 21 | The Human Skull | 100% | 0:26.9 min. | 30 Mar, 2009 |
| 22 | Veins | 100% | 0:44.2 min. | 6 Apr, 2009 |
| 23 | VEins in Legs- SCIN 1020 | 100% | 0:30.7 min. | 30 Mar, 2009 |
