Scores for Dance Floor
|
Times Played
43 |
Games Played
26 |
ATH Count
0 |
| Scoreboard for Dance Floor | Place 1 - 26 | |||
|---|---|---|---|---|
| Game Name | Score | Time | Date of Play | |
| 1 | 25 Cities of the UK | 100% | 0:32.7 min. | 19 Apr, 2009 |
| 2 | Breaking Dawn- Who said... | 0% | 2:16.8 min. | 19 Apr, 2009 |
| 3 | Eclipse- Who said . . . | 90% | 0:43.6 min. | 19 Apr, 2009 |
| 4 | Flaggs and Capitols (easy, medium and hard) | 89% | 0:32.2 min. | 17 Mar, 2009 |
| 5 | Islands of Hawaii | 100% | 0:08.2 min. | 25 Apr, 2009 |
| 6 | Italy Capitals | 100% | 0:22.5 min. | 19 Apr, 2009 |
| 7 | Keane | 100% | 0:06.5 min. | 19 Apr, 2009 |
| 8 | Mcfly (easy) | 100% | 0:04.1 min. | 17 Mar, 2009 |
| 9 | Most Beautiful Waterfalls | 100% | 0:08.8 min. | 25 Apr, 2009 |
| 10 | National Flags of Central America | 87% | 0:25.0 min. | 17 Mar, 2009 |
| 11 | New Moon-Who said....... | 88% | 0:40.0 min. | 19 Apr, 2009 |
| 12 | North America Capitals | 100% | 0:13.8 min. | 19 Apr, 2009 |
| 13 | Spongebob Trivia | 86% | 0:13.0 min. | 19 Apr, 2009 |
| 14 | The 4 flags of the United Kingdom | 100% | 0:03.5 min. | 17 Mar, 2009 |
| 15 | The Beatles | 80% | 0:06.2 min. | 19 Apr, 2009 |
| 16 | The Capitals of South America | 100% | 0:30.8 min. | 19 Apr, 2009 |
| 17 | The Capitals of the USA | 100% | 0:53.2 min. | 19 Apr, 2009 |
| 18 | The Countries of Europe | 90% | 0:45.0 min. | 17 Mar, 2009 |
| 19 | The Spongebob Squarepants Movie | 69% | 1:07.7 min. | 19 Apr, 2009 |
| 20 | The States of the USA | 100% | 0:37.3 min. | 17 Mar, 2009 |
| 21 | Touristic Latin America | 100% | 0:21.7 min. | 25 Apr, 2009 |
| 22 | Twilight | 100% | 0:42.1 min. | 19 Apr, 2009 |
| 23 | Twilight Characters | 100% | 0:46.3 min. | 25 Apr, 2009 |
| 24 | Twilight Quizzz!!!!! 1st book | 46% | 6:30.5 min. | 19 Apr, 2009 |
| 25 | Twilight the movie! | 100% | 0:51.7 min. | 19 Apr, 2009 |
| 26 | UNESCO World Heritage Sites in Bulgaria | 100% | 0:09.3 min. | 25 Apr, 2009 |
| - | - | - | - | - |
| - | - | - | - | - |
| - | - | - | - | - |
| - | - | - | - | - |


