Scores for TKString
|
Times Played
3,220 |
Games Played
189 |
ATH Count
2 |
View All-Time-Highs |
| Scoreboard for TKString | Place 1 - 30 | |||
|---|---|---|---|---|
| Game Name | Score | Time | Date of Play | |
| 1 | 'The Office' who's who in the original UK version | 100% | 0:16.1 min. | 7 May, 2009 |
| 2 | - Press Start - | 100% | 0:00.6 min. | 14 Aug, 2008 |
| 3 | 10 cities in Andorra | 100% | 0:09.7 min. | 24 Aug, 2009 |
| 4 | 10 cities in Wales | 100% | 0:09.2 min. | 24 Aug, 2009 |
| 5 | 10 cities on Cyprus | 100% | 0:10.3 min. | 24 Aug, 2009 |
| 6 | 10 cities on Sicily | 100% | 0:10.0 min. | 24 Aug, 2009 |
| 7 | 10 Largest Metropolitan Areas in Canada | 100% | 0:08.8 min. | 15 Aug, 2008 |
| 8 | 13 Colonies | 100% | 0:14.4 min. | 21 Apr, 2009 |
| 9 | 15 Cities of America | 100% | 0:14.5 min. | 16 Oct, 2007 |
| 10 | 20 Most Spoken Languages | 100% | 0:22.8 min. | 18 Oct, 2007 |
| 11 | 24 Cities of the Deep South | 60% | 1:03.7 min. | 7 Jun, 2009 |
| 12 | 25 Cities of the USA | 100% | 0:26.2 min. | 22 Oct, 2007 |
| 13 | 25 Cities/Towns of Ireland 1 | 100% | 0:24.1 min. | 18 May, 2009 |
| 14 | 25 Largest Cities of the USA | 100% | 0:25.8 min. | 10 Jun, 2009 |
| 15 | 25 Largest Lakes | 100% | 0:33.8 min. | 3 May, 2009 |
| 16 | 25 Universities of the USA | 66% | 0:49.4 min. | 7 Jun, 2009 |
| 17 | 2D shapes | 100% | 0:08.7 min. | 19 May, 2008 |
| 18 | 35 Most Populous Countries of the World | 100% | 0:36.9 min. | 16 Sep, 2008 |
| 19 | 3D shapes | 100% | 0:09.1 min. | 21 May, 2008 |
| 20 | 50 Largest Subnational Entities (2005) | 76% | 1:24.1 min. | 5 Jun, 2008 |
| 21 | 60's TV-series | 100% | 0:15.1 min. | 24 Jun, 2009 |
| 22 | 70's TV-series | 100% | 0:16.8 min. | 22 Jun, 2009 |
| 23 | 80's TV-series | 100% | 0:19.9 min. | 22 Jun, 2009 |
| 24 | 90's TV-series | 100% | 0:19.1 min. | 24 Jun, 2009 |
| 25 | Allied Occupation Zones 1946 | 100% | 0:02.9 min. | 14 Aug, 2008 |
| 26 | American writers 1 (born before 1910) | 100% | 0:23.5 min. | 24 Jun, 2008 |
| 27 | American writers 2 (born after 1910) | 81% | 0:34.4 min. | 24 Jun, 2008 |
| 28 | Arrows | 100% | 0:02.4 min. | 21 Apr, 2009 |
| 29 | Art Deco 1925 - 1939 | 100% | 0:11.8 min. | 6 Jul, 2009 |
| 30 | Art Nouveau / Jugendstil 1890 - 1905 | 100% | 0:13.5 min. | 6 Jul, 2009 |


