Scores for Argemone
|
Times Played
267 |
Games Played
119 |
ATH Count
0 |
| Scoreboard for Argemone | Place 1 - 30 | |||
|---|---|---|---|---|
| Game Name | Score | Time | Date of Play | |
| 1 | *Ghoti (Starfish) (simple version) | 60% | 0:22.8 min. | 4 Jul, 2007 |
| 2 | 16 cities of brasil | 33% | 1:14.4 min. | 8 Nov, 2007 |
| 3 | 5 easiest questions ever | 100% | 0:08.2 min. | 28 Jul, 2008 |
| 4 | Addition Clock (1) | 100% | 0:20.5 min. | 10 Jul, 2007 |
| 5 | Addition Clock (10) | 100% | 0:18.4 min. | 27 Jul, 2007 |
| 6 | Addition Clock (4) | 100% | 0:20.9 min. | 19 Jul, 2007 |
| 7 | Addition Clock (9) | 100% | 0:26.2 min. | 15 Aug, 2007 |
| 8 | African Quiz | 38% | 0:58.7 min. | 10 Jul, 2007 |
| 9 | Alveoli | 100% | 0:24.2 min. | 4 Feb, 2008 |
| 10 | animales | 100% | 0:12.6 min. | 8 Nov, 2007 |
| 11 | Asia Countries | 100% | 0:14.5 min. | 10 Apr, 2009 |
| 12 | Asian Bodies of Water | 65% | 1:50.2 min. | 13 Nov, 2007 |
| 13 | Australia | 100% | 0:11.9 min. | 10 Apr, 2009 |
| 14 | Baseball Field | 100% | 0:24.5 min. | 4 Aug, 2007 |
| 15 | Bird Beaks: Adaptations for Feeding | 100% | 0:19.1 min. | 19 Jul, 2007 |
| 16 | Bivalve (clam) Shell | 100% | 0:16.0 min. | 27 Jul, 2007 |
| 17 | Blast Furnace | 100% | 0:33.9 min. | 15 Aug, 2007 |
| 18 | British Overseas Territories | 84% | 0:37.8 min. | 6 Oct, 2007 |
| 19 | Can You Find Me 3 | 100% | 0:00.4 min. | 10 Apr, 2009 |
| 20 | Can you speak Redneck | 76% | 1:44.1 min. | 13 Nov, 2007 |
| 21 | can you tell which is wich? | 100% | 0:08.3 min. | 4 Jul, 2007 |
| 22 | ch5bv2 Spanish pastimes | 39% | 1:01.4 min. | 4 Jul, 2007 |
| 23 | charibility | 100% | 0:02.3 min. | 10 Apr, 2009 |
| 24 | Chess Club | 100% | 0:19.6 min. | 14 Sep, 2007 |
| 25 | CITIES OF AUSTRALIA | 100% | 0:23.7 min. | 12 Nov, 2007 |
| 26 | Cities of Serbia | 32% | 0:56.5 min. | 4 Jul, 2007 |
| 27 | Civilizations | 73% | 4:02.1 min. | 4 Jul, 2007 |
| 28 | Comparative Brains | 100% | 0:13.5 min. | 14 Sep, 2007 |
| 29 | Connecticut | 100% | 0:27.9 min. | 15 Feb, 2008 |
| 30 | Continents and Oceans | 100% | 0:14.8 min. | 19 Oct, 2007 |


