Scores for crm191
|
Times Played
15 |
Games Played
9 |
ATH Count
0 |
| Scoreboard for crm191 | Place 1 - 9 | |||
|---|---|---|---|---|
| Game Name | Score | Time | Date of Play | |
| 1 | Deutschlands Flusse und Berge | 100% | 0:13.0 min. | 8 Feb, 2009 |
| 2 | Disney - Characters | 100% | 0:21.1 min. | 8 Feb, 2009 |
| 3 | Disney Princesses | 100% | 0:05.1 min. | 8 Feb, 2009 |
| 4 | English slang | 80% | 0:46.5 min. | 8 Feb, 2009 |
| 5 | German State Capitals | 100% | 0:21.1 min. | 8 Feb, 2009 |
| 6 | German States / Bundesländer | 100% | 0:21.4 min. | 8 Feb, 2009 |
| 7 | Movie Quotes | 71% | 0:50.1 min. | 8 Feb, 2009 |
| 8 | Musical Notes (Treble Clef) | 100% | 0:17.8 min. | 8 Feb, 2009 |
| 9 | Rock Music | 33% | 0:17.5 min. | 8 Feb, 2009 |
| - | - | - | - | - |
| - | - | - | - | - |
| - | - | - | - | - |
| - | - | - | - | - |
| - | - | - | - | - |
| - | - | - | - | - |
| - | - | - | - | - |
| - | - | - | - | - |
| - | - | - | - | - |
| - | - | - | - | - |
| - | - | - | - | - |
| - | - | - | - | - |
| - | - | - | - | - |
| - | - | - | - | - |
| - | - | - | - | - |
| - | - | - | - | - |
| - | - | - | - | - |
| - | - | - | - | - |
| - | - | - | - | - |
| - | - | - | - | - |
| - | - | - | - | - |


