Scores for Frog111
|
Times Played
460 |
Games Played
201 |
ATH Count
0 |
| Scoreboard for Frog111 | Place 1 - 30 | |||
|---|---|---|---|---|
| Game Name | Score | Time | Date of Play | |
| 1 | 1 | 100% | 0:00.8 min. | 5 May, 2009 |
| 2 | 2 | 100% | 0:00.8 min. | 13 Apr, 2009 |
| 3 | 2D shapes | 100% | 0:33.4 min. | 16 Feb, 2009 |
| 4 | 3 | 100% | 0:01.2 min. | 28 Apr, 2009 |
| 5 | 3 3D Pokemon | 100% | 0:03.8 min. | 16 Feb, 2009 |
| 6 | 3.33 | 100% | 0:03.1 min. | 22 Feb, 2009 |
| 7 | 30 Elements | 97% | 1:17.6 min. | 25 Feb, 2009 |
| 8 | 5 | 100% | 0:03.7 min. | 4 Mar, 2009 |
| 9 | 5 BASKETBALL QUESTIONS | 40% | 0:06.7 min. | 16 Feb, 2009 |
| 10 | <*_*> | 100% | 0:00.1 min. | 25 Feb, 2009 |
| 11 | Acid and Alkalis | 100% | 0:04.8 min. | 21 Feb, 2009 |
| 12 | Addition Clock (0) | 100% | 0:18.0 min. | 18 Feb, 2009 |
| 13 | Addition Clock (1) | 100% | 0:24.1 min. | 12 Feb, 2009 |
| 14 | Addition clock (2) | 100% | 0:30.2 min. | 16 Feb, 2009 |
| 15 | Addition Clock (3) | 100% | 0:30.5 min. | 16 Feb, 2009 |
| 16 | Addition Clock (4) | 100% | 0:29.2 min. | 12 Feb, 2009 |
| 17 | Additon Clock (5) | 100% | 0:29.9 min. | 16 Feb, 2009 |
| 18 | Alloys | 100% | 0:29.8 min. | 21 Feb, 2009 |
| 19 | Ballgames | 67% | 1:17.7 min. | 10 Feb, 2009 |
| 20 | BART | 100% | 0:04.5 min. | 28 Feb, 2009 |
| 21 | Battleship Boats | 100% | 0:06.9 min. | 11 Feb, 2009 |
| 22 | Belgian comic strips | 39% | 1:31.1 min. | 9 Feb, 2009 |
| 23 | Best Game Ever!!!!!! | 100% | 0:06.5 min. | 11 Feb, 2009 |
| 24 | Biketastic | 45% | 0:58.9 min. | 27 Feb, 2009 |
| 25 | Bone Anatomy | 32% | 1:47.0 min. | 25 Feb, 2009 |
| 26 | Bone Growth | 38% | 1:02.8 min. | 22 Feb, 2009 |
| 27 | Can you name the chess pieces? | 100% | 0:08.2 min. | 15 Feb, 2009 |
| 28 | Cars!! | 100% | 0:04.5 min. | 27 Feb, 2009 |
| 29 | Catalan vocabulary | 50% | 0:07.6 min. | 15 Mar, 2009 |
| 30 | CGPS Chinese: Colors | 100% | 0:11.4 min. | 22 Feb, 2009 |


