Scores for alexandr
|
Times Played
84 |
Games Played
42 |
ATH Count
0 |
| Scoreboard for alexandr | Place 1 - 30 | |||
|---|---|---|---|---|
| Game Name | Score | Time | Date of Play | |
| 1 | A Matter of Some Gravity | 65% | 0:25.0 min. | 5 Jan, 2009 |
| 2 | Addition Clock (1) | 100% | 0:16.2 min. | 5 Jan, 2009 |
| 3 | Artist Songs | 43% | 0:06.2 min. | 6 Jan, 2009 |
| 4 | Astronomy in Music | 15% | 0:07.0 min. | 6 Jan, 2009 |
| 5 | “The Lord of the Rings” Characters | 91% | 1:14.5 min. | 6 Jan, 2009 |
| 6 | Bass Heroes | 100% | 0:16.3 min. | 6 Jan, 2009 |
| 7 | Coldplay Song Lyrics | 42% | 0:55.6 min. | 6 Jan, 2009 |
| 8 | Comparative Embryology | 100% | 0:09.1 min. | 5 Jan, 2009 |
| 9 | Cosmos Quiz | 13% | 0:23.5 min. | 6 Jan, 2009 |
| 10 | Electromagnetic Spectrum | 84% | 0:30.8 min. | 5 Jan, 2009 |
| 11 | Guitar Heroes | 100% | 0:13.6 min. | 6 Jan, 2009 |
| 12 | Guitar Players | 100% | 0:21.0 min. | 6 Jan, 2009 |
| 13 | Hard Math | 100% | 0:06.2 min. | 5 Jan, 2009 |
| 14 | How fast can jou click??? | 100% | 0:03.0 min. | 6 Jan, 2009 |
| 15 | Lead singers | 42% | 2:08.9 min. | 6 Jan, 2009 |
| 16 | Math Clock (cubes) | 100% | 0:14.8 min. | 5 Jan, 2009 |
| 17 | Math Clock (Powers of 2) | 100% | 0:13.6 min. | 5 Jan, 2009 |
| 18 | Math Clock: Double Factorial | 100% | 0:20.1 min. | 6 Jan, 2009 |
| 19 | Math Facts | 40% | 0:17.5 min. | 5 Jan, 2009 |
| 20 | Math Theorems and Constants | 88% | 1:01.9 min. | 6 Jan, 2009 |
| 21 | Mathematical Art | 45% | 0:39.5 min. | 5 Jan, 2009 |
| 22 | Monsters of Rock | 63% | 0:33.0 min. | 6 Jan, 2009 |
| 23 | Multiplication Clock (0X) | 100% | 0:06.6 min. | 6 Jan, 2009 |
| 24 | Multiplication Clock (6X) | 100% | 0:13.4 min. | 5 Jan, 2009 |
| 25 | Music Master | 30% | 0:39.4 min. | 6 Jan, 2009 |
| 26 | Musical Notes (Treble Clef) | 100% | 0:21.3 min. | 6 Jan, 2009 |
| 27 | My favorite Bass Players | 45% | 1:43.8 min. | 6 Jan, 2009 |
| 28 | Name That Artist | 100% | 0:08.0 min. | 6 Jan, 2009 |
| 29 | Name That Band! | 45% | 0:26.8 min. | 6 Jan, 2009 |
| 30 | PI | 100% | 0:00.5 min. | 5 Jan, 2009 |


