Scores for limesugar
|
Times Played
40 |
Games Played
13 |
ATH Count
0 |
| Scoreboard for limesugar | Place 1 - 13 | |||
|---|---|---|---|---|
| Game Name | Score | Time | Date of Play | |
| 1 | 30 Elements | 79% | 2:44.4 min. | 3 Jan, 2009 |
| 2 | Bacterial Cell | 100% | 0:09.5 min. | 4 Jan, 2009 |
| 3 | Biology: Cell: Diagram of a Human Cell Nucleus | 71% | 0:39.9 min. | 3 Jan, 2009 |
| 4 | Cell Mitosis | 100% | 0:09.9 min. | 4 Jan, 2009 |
| 5 | Chloroplast | 100% | 0:13.4 min. | 4 Jan, 2009 |
| 6 | Match the muscle fibers in the whole muscle cell | 67% | 0:09.3 min. | 4 Jan, 2009 |
| 7 | Mitochondrion | 100% | 0:16.4 min. | 4 Jan, 2009 |
| 8 | More Ologies in Biology | 33% | 2:30.9 min. | 4 Jan, 2009 |
| 9 | Plant Cell Wall | 44% | 0:30.3 min. | 4 Jan, 2009 |
| 10 | The Biological Cell | 100% | 0:25.9 min. | 7 Jan, 2009 |
| 11 | The cell cycle | 100% | 0:23.9 min. | 4 Jan, 2009 |
| 12 | The Cell Membrane | 71% | 1:34.7 min. | 4 Jan, 2009 |
| 13 | Ugly Baby - Name the Parts of the Face! | 100% | 0:06.6 min. | 3 Jan, 2009 |
| - | - | - | - | - |
| - | - | - | - | - |
| - | - | - | - | - |
| - | - | - | - | - |
| - | - | - | - | - |
| - | - | - | - | - |
| - | - | - | - | - |
| - | - | - | - | - |
| - | - | - | - | - |
| - | - | - | - | - |
| - | - | - | - | - |
| - | - | - | - | - |
| - | - | - | - | - |
| - | - | - | - | - |
| - | - | - | - | - |
| - | - | - | - | - |
| - | - | - | - | - |


