Scores for matecky
|
Times Played
70 |
Games Played
15 |
ATH Count
0 |
| Scoreboard for matecky | Place 1 - 15 | |||
|---|---|---|---|---|
| Game Name | Score | Time | Date of Play | |
| 1 | Anterior view of Skull | 100% | 0:12.1 min. | 14 Dec, 2008 |
| 2 | Blood vessels of the heart and neck | 71% | 0:39.1 min. | 14 Dec, 2008 |
| 3 | Cervical (neck) Vertebra & Herniated Disc | 63% | 1:08.8 min. | 14 Dec, 2008 |
| 4 | Digestive System | 100% | 0:32.9 min. | 14 Dec, 2008 |
| 5 | Endocrine System | 100% | 0:08.1 min. | 14 Dec, 2008 |
| 6 | Femur -Distal End | 56% | 0:29.1 min. | 14 Dec, 2008 |
| 7 | Femur_Proximal End | 100% | 0:14.9 min. | 14 Dec, 2008 |
| 8 | Identify the structures of the lungs | 100% | 0:14.1 min. | 14 Dec, 2008 |
| 9 | inferior and lateral view of skull | 100% | 0:11.8 min. | 14 Dec, 2008 |
| 10 | Lower Limb Skeleton - Podiatry | 100% | 0:10.7 min. | 14 Dec, 2008 |
| 11 | Match the terms to the human ear | 100% | 0:12.2 min. | 14 Dec, 2008 |
| 12 | Polychaete Anatomy (Segmental Journey II) | 53% | 1:20.1 min. | 14 Dec, 2008 |
| 13 | The Countries of Europe | 62% | 2:13.3 min. | 20 Dec, 2008 |
| 14 | The Human Skull | 100% | 0:16.5 min. | 14 Dec, 2008 |
| 15 | The States of the USA | 98% | 1:31.2 min. | 20 Dec, 2008 |
| - | - | - | - | - |
| - | - | - | - | - |
| - | - | - | - | - |
| - | - | - | - | - |
| - | - | - | - | - |
| - | - | - | - | - |
| - | - | - | - | - |
| - | - | - | - | - |
| - | - | - | - | - |
| - | - | - | - | - |
| - | - | - | - | - |
| - | - | - | - | - |
| - | - | - | - | - |
| - | - | - | - | - |
| - | - | - | - | - |


