Scores for keyzer
|
Times Played
469 |
Games Played
179 |
ATH Count
0 |
| Scoreboard for keyzer | Place 1 - 30 | |||
|---|---|---|---|---|
| Game Name | Score | Time | Date of Play | |
| 1 | "Heroes" Characters | 100% | 0:12.5 min. | 19 May, 2007 |
| 2 | $$How Well Do You Know Your Money?$$ | 52% | 0:37.9 min. | 19 May, 2007 |
| 3 | 10 Tennis Hall of Famers | 100% | 0:13.2 min. | 20 May, 2007 |
| 4 | 15 Art Movements | 50% | 1:15.6 min. | 19 May, 2007 |
| 5 | 15 Bruce Willis Movies | 43% | 1:02.0 min. | 18 May, 2007 |
| 6 | 15 Cities of America | 100% | 0:21.8 min. | 27 May, 2007 |
| 7 | 15 Famous Paintings | 100% | 0:22.2 min. | 18 May, 2007 |
| 8 | 20 Largest(Land Area) Countries of the World | 100% | 0:28.6 min. | 20 May, 2007 |
| 9 | 20 Most Spoken Languages | 69% | 0:50.0 min. | 18 May, 2007 |
| 10 | 20 Smallest(Land Area) Countries of the World | 54% | 0:57.0 min. | 27 May, 2007 |
| 11 | 2007 All-Star Netminders | 100% | 0:05.6 min. | 8 Jun, 2007 |
| 12 | 2007 US Davis Cup Team | 100% | 0:05.6 min. | 8 Jun, 2007 |
| 13 | 21 Wonders of the World | 100% | 0:51.3 min. | 23 May, 2007 |
| 14 | 24 Deserts of the world | 43% | 1:20.5 min. | 27 May, 2007 |
| 15 | 25 Cities of Portugal | 100% | 0:43.7 min. | 22 May, 2007 |
| 16 | 25 Cities of the USA | 100% | 1:00.3 min. | 19 May, 2007 |
| 17 | 25 Must See Movies | 60% | 2:26.4 min. | 24 May, 2007 |
| 18 | 25 Universities of the USA | 32% | 1:51.3 min. | 19 May, 2007 |
| 19 | 3 Crosses 2 Eternity | 100% | 0:09.8 min. | 24 May, 2007 |
| 20 | 30 Most Populous Cities of Europe | 65% | 1:20.3 min. | 27 May, 2007 |
| 21 | 35 Most Populous Cities of North America | 56% | 1:42.4 min. | 19 May, 2007 |
| 22 | 35 Most Populous Countries of the World | 100% | 0:58.9 min. | 27 May, 2007 |
| 23 | 40 Most Populous Cities of the World | 47% | 2:09.1 min. | 27 May, 2007 |
| 24 | 50 Most Populous Cities in the US | 48% | 2:42.7 min. | 27 May, 2007 |
| 25 | 51 largest countries of the World | 100% | 1:48.3 min. | 24 May, 2007 |
| 26 | 7 types of flooding in the Netherlands | 100% | 0:11.4 min. | 27 May, 2007 |
| 27 | A Slice of Earth | 100% | 0:11.9 min. | 27 May, 2007 |
| 28 | Academy Award for Best Actress | 63% | 1:54.3 min. | 18 May, 2007 |
| 29 | Anatomy of a Fish | 100% | 0:15.1 min. | 20 May, 2007 |
| 30 | “The Lord of the Rings” Characters | 100% | 0:33.0 min. | 19 May, 2007 |


