Scores for Plux
|
Times Played
168 |
Games Played
48 |
ATH Count
0 |
| Scoreboard for Plux | Place 1 - 30 | |||
|---|---|---|---|---|
| Game Name | Score | Time | Date of Play | |
| 1 | Anterior Pelvis and Thigh | 100% | 0:40.3 min. | 25 Oct, 2008 |
| 2 | Anterior Trunk, Shoulder, and Arm Muscles | 100% | 0:21.7 min. | 26 Oct, 2008 |
| 3 | AP291 | 100% | 0:52.3 min. | 25 Oct, 2008 |
| 4 | AP291 | 100% | 0:35.5 min. | 25 Oct, 2008 |
| 5 | AP291 | 100% | 0:31.8 min. | 25 Oct, 2008 |
| 6 | Basic Nerve Labeling, Groups - Back | 100% | 0:06.8 min. | 25 Oct, 2008 |
| 7 | Basic Nerves of Face | 100% | 0:15.1 min. | 25 Oct, 2008 |
| 8 | Bones of the body | 100% | 0:54.3 min. | 25 Oct, 2008 |
| 9 | Bones of the Body | 100% | 0:45.9 min. | 26 Oct, 2008 |
| 10 | Brain Functions | 100% | 0:07.8 min. | 26 Oct, 2008 |
| 11 | Brain Labeling (Nervous System) | 100% | 0:16.3 min. | 26 Oct, 2008 |
| 12 | Cervical (neck) Vertebra & Herniated Disc | 100% | 0:30.6 min. | 26 Oct, 2008 |
| 13 | Cranial Nerves | 100% | 0:13.2 min. | 26 Oct, 2008 |
| 14 | Do You Know Your Logies? | 100% | 1:40.4 min. | 26 Oct, 2008 |
| 15 | Eye Labeling - As Specialized Part of Nervous System - Hole's Human Anatomy and Physiology, Chapter 12 | 100% | 0:19.5 min. | 26 Oct, 2008 |
| 16 | Face and Neck Muscles | 100% | 0:21.6 min. | 26 Oct, 2008 |
| 17 | Foot Skeleton podiatry | 100% | 1:07.4 min. | 26 Oct, 2008 |
| 18 | Function of Muscles in the Arm | 100% | 0:38.5 min. | 26 Oct, 2008 |
| 19 | German Hand | 100% | 0:22.8 min. | 26 Oct, 2008 |
| 20 | Human Body I-III Review Game | 100% | 0:35.6 min. | 26 Oct, 2008 |
| 21 | Human Hand | 100% | 0:04.5 min. | 26 Oct, 2008 |
| 22 | Human Knee (Advanced) | 100% | 0:36.9 min. | 26 Oct, 2008 |
| 23 | Human Wrist | 100% | 0:15.8 min. | 26 Oct, 2008 |
| 24 | INFERIOR SKULL | 94% | 1:26.5 min. | 26 Oct, 2008 |
| 25 | Interior Skull | 100% | 0:46.4 min. | 26 Oct, 2008 |
| 26 | Jujitsu Blackbelt Anatomy Test | 100% | 0:43.2 min. | 25 Oct, 2008 |
| 27 | Lateral View of Mandible | 100% | 0:31.8 min. | 26 Oct, 2008 |
| 28 | Main Bones of the Skeleton | 75% | 2:49.2 min. | 25 Oct, 2008 |
| 29 | Match the muscle fibers in the whole muscle cell | 100% | 0:03.6 min. | 25 Oct, 2008 |
| 30 | Match the Scientific Names to the Sternum | 100% | 0:07.0 min. | 25 Oct, 2008 |


