Scores for manhorse
|
Times Played
185 |
Games Played
75 |
ATH Count
0 |
| Scoreboard for manhorse | Place 1 - 30 | |||
|---|---|---|---|---|
| Game Name | Score | Time | Date of Play | |
| 1 | 20 Places in New Zealand | 36% | 1:15.6 min. | 13 Oct, 2007 |
| 2 | A Slice of Earth | 100% | 0:13.8 min. | 29 May, 2007 |
| 3 | Africa- rivers and lakes (cz) | 100% | 0:33.5 min. | 20 Jun, 2007 |
| 4 | Amphioxus (Lancelet) | 100% | 0:46.5 min. | 9 Jun, 2007 |
| 5 | Bacteriophage | 100% | 0:13.3 min. | 29 May, 2007 |
| 6 | Baseball Field | 100% | 0:22.5 min. | 4 Aug, 2007 |
| 7 | Binary Time | 25% | 0:17.5 min. | 26 Apr, 2007 |
| 8 | Can You Read? | 100% | 0:40.4 min. | 29 May, 2007 |
| 9 | Charlie Brown's All-Stars (Peanuts) | 100% | 0:12.8 min. | 4 May, 2007 |
| 10 | Countries of Asia [Easy] | 100% | 0:16.9 min. | 20 Jun, 2007 |
| 11 | Decade Volcanoes | 100% | 0:28.0 min. | 7 Apr, 2007 |
| 12 | Desert Animals | 100% | 0:26.5 min. | 13 Jun, 2007 |
| 13 | Disputed Territories | 100% | 1:35.1 min. | 7 Apr, 2007 |
| 14 | Ergs of the World | 100% | 0:31.0 min. | 7 Apr, 2007 |
| 15 | European Oceans and Seas | 100% | 0:33.5 min. | 4 Aug, 2007 |
| 16 | Factorial Clock (for Equestenebrarum) | 100% | 0:19.6 min. | 12 Jul, 2007 |
| 17 | Family Guy | 100% | 0:08.2 min. | 11 Apr, 2007 |
| 18 | Fat Man Atomic Bomb | 100% | 0:33.0 min. | 4 Aug, 2007 |
| 19 | Geological Time | 100% | 0:45.9 min. | 26 Apr, 2007 |
| 20 | Grassland animals | 100% | 0:18.7 min. | 13 Jun, 2007 |
| 21 | Hangman | 100% | 0:10.7 min. | 12 Jul, 2007 |
| 22 | Human Organs | 100% | 0:32.4 min. | 29 May, 2007 |
| 23 | I can read - words 1 | 100% | 0:28.1 min. | 13 Oct, 2007 |
| 24 | Know your dictators | 100% | 0:17.8 min. | 29 May, 2007 |
| 25 | Latin D'ooge Voc. 1 revised | 100% | 0:32.7 min. | 23 Jun, 2007 |
| 26 | Layers of the Atmosphere | 100% | 0:09.1 min. | 29 May, 2007 |
| 27 | Layers of the Earth | 100% | 0:06.6 min. | 29 May, 2007 |
| 28 | Light Bulb | 100% | 0:20.3 min. | 29 May, 2007 |
| 29 | Little Boy Atomic Bomb | 100% | 0:31.5 min. | 4 Aug, 2007 |
| 30 | Martian Geography (Areography) | 100% | 0:51.2 min. | 29 May, 2007 |


