Scores for michaelpr
|
Times Played
163 |
Games Played
44 |
ATH Count
0 |
| Scoreboard for michaelpr | Place 1 - 30 | |||
|---|---|---|---|---|
| Game Name | Score | Time | Date of Play | |
| 1 | 10 Tennis Hall of Famers | 53% | 0:52.4 min. | 23 Aug, 2008 |
| 2 | 15 cities in Europa | 47% | 1:42.0 min. | 25 Aug, 2008 |
| 3 | 20 Most Spoken Languages | 53% | 1:22.0 min. | 24 Aug, 2008 |
| 4 | 25 Explorers | 39% | 1:58.9 min. | 23 Aug, 2008 |
| 5 | 3 seconds | 100% | 0:01.8 min. | 25 Aug, 2008 |
| 6 | 5 BASKETBALL QUESTIONS | 20% | 0:02.6 min. | 25 Aug, 2008 |
| 7 | All About Me | 20% | 0:05.2 min. | 25 Aug, 2008 |
| 8 | Chess Pieces | 100% | 0:06.3 min. | 24 Aug, 2008 |
| 9 | Coca Cola | 36% | 1:27.2 min. | 24 Aug, 2008 |
| 10 | Continents | 100% | 0:06.8 min. | 24 Aug, 2008 |
| 11 | Desert Animals | 100% | 0:22.3 min. | 24 Aug, 2008 |
| 12 | Disputed Territories | 36% | 2:25.5 min. | 24 Aug, 2008 |
| 13 | Distance Kings | 100% | 0:02.2 min. | 25 Aug, 2008 |
| 14 | easy | 100% | 0:00.1 min. | 25 Aug, 2008 |
| 15 | EASY | 19% | 0:20.4 min. | 25 Aug, 2008 |
| 16 | easy danger sign game | 100% | 0:03.4 min. | 25 Aug, 2008 |
| 17 | EASY GAME!!! | 100% | 0:00.4 min. | 25 Aug, 2008 |
| 18 | Easy Peasy | 100% | 0:01.5 min. | 25 Aug, 2008 |
| 19 | Eredivisie 2007/08 (Netherlands) | 55% | 0:51.7 min. | 23 Aug, 2008 |
| 20 | Eredivisie quiz | 60% | 0:17.6 min. | 23 Aug, 2008 |
| 21 | Finnish geography the easy way | 69% | 0:26.2 min. | 25 Aug, 2008 |
| 22 | Get the fastest time! | 100% | 0:00.1 min. | 25 Aug, 2008 |
| 23 | How Lucky are you? | 39% | 0:17.2 min. | 18 Sep, 2008 |
| 24 | How many dots can you press? | 100% | 0:00.5 min. | 24 Aug, 2008 |
| 25 | Human parts | 100% | 0:07.5 min. | 24 Aug, 2008 |
| 26 | Languages of Europe | 77% | 2:31.0 min. | 24 Aug, 2008 |
| 27 | Layers of the Atmosphere | 100% | 0:06.8 min. | 24 Aug, 2008 |
| 28 | Most Populated Countries Leaders | 57% | 2:02.4 min. | 24 Aug, 2008 |
| 29 | Multiplication Clock (6X) | 100% | 0:22.0 min. | 24 Aug, 2008 |
| 30 | National Animals Worldwide | 33% | 2:14.7 min. | 24 Aug, 2008 |


