Statistics for PINO66
- Challenge Ratio
- 0/0
- Player Ranking
- Newbie (Place 87,742)
- All Time Highs
- 0
| All games played (28 games) | ||||
|---|---|---|---|---|
| Game | Score | Time | Date | |
| 1 | Am Pd- Surowce | 36% | 1:56.5 min. | 24 Feb, 2012 |
| 2 | ancient battle | 100% | 0:01.5 min. | 22 Mar, 2012 |
| 3 | Azia - povrch | 100% | 0:27.1 min. | 23 Feb, 2012 |
| 4 | Azia-vodstvo | 100% | 0:25.2 min. | 23 Feb, 2012 |
| 5 | Basic Rivers of Europe Pop Quiz! | 43% | 1:03.9 min. | 22 Oct, 2012 |
| 6 | Bulgarian river map | 100% | 0:15.3 min. | 24 Feb, 2012 |
| 7 | Cal Poly Geog 150 Asia | 45% | 1:55.2 min. | 24 Feb, 2012 |
| 8 | Cal Poly Geog 150 Features/N. Amer. | 46% | 3:01.1 min. | 24 Feb, 2012 |
| 9 | Cal Poly Geog 150 S. Amer. | 50% | 0:32.8 min. | 24 Feb, 2012 |
| 10 | Cities od South America | 32% | 3:51.9 min. | 24 Feb, 2012 |
| 11 | Europe Rivers | 83% | 0:10.2 min. | 22 Oct, 2012 |
| 12 | Europe Rivers | 63% | 0:39.9 min. | 22 Oct, 2012 |
| 13 | Europe Rivers | 80% | 0:26.8 min. | 22 Oct, 2012 |
| 14 | Europe Rivers | 80% | 0:15.3 min. | 22 Oct, 2012 |
| 15 | Europe Rivers/Mtns/Etc | 87% | 1:08.6 min. | 22 Oct, 2012 |
| 16 | General Artexing equipment | 50% | 0:31.9 min. | 24 Feb, 2012 |
| 17 | General Paperhanging equipment | 41% | 1:20.3 min. | 24 Feb, 2012 |
| 18 | Maailma Saared | 36% | 2:58.8 min. | 24 Feb, 2012 |
| 19 | Main Cities in USA | 45% | 1:23.7 min. | 24 Feb, 2012 |
| 20 | Middle East Physical Features | 54% | 0:21.4 min. | 16 Mar, 2012 |
| 21 | music | 20% | 0:24.9 min. | 24 Feb, 2012 |
| 22 | Rivers and Mountains of Europe | 57% | 1:07.7 min. | 22 Oct, 2012 |
| 23 | Rusia and the Cacusus Physical landforms | 62% | 1:27.6 min. | 24 Feb, 2012 |
| 24 | Russia and the Caucasus Capitals | 100% | 0:05.4 min. | 24 Feb, 2012 |
| 25 | Rzeki, jeziora, zatoki, wyspy Ameryki Południowej | 35% | 2:27.1 min. | 24 Feb, 2012 |
| 26 | Streiff Map Quiz Asia | 61% | 0:44.8 min. | 24 Feb, 2012 |
| 27 | täishäälikuühend | 47% | 0:38.5 min. | 24 Feb, 2012 |
| 28 | Täishäälikuühend | 50% | 0:28.0 min. | 24 Feb, 2012 |
