Statistics for irongentlemen
- Challenge Ratio
- 0/0
- Player Ranking
- Newbie (Place 66,494)
- All Time Highs
- 0
| All games played (42 games) | ||||
|---|---|---|---|---|
| Game | Score | Time | Date | |
| 1 | Anatomy of sheep heart | 100% | 0:20.6 min. | 1 Mar, 2012 |
| 2 | Anatomy of the Human Heart - Posterior View | 100% | 1:12.6 min. | 9 Feb, 2012 |
| 3 | Arteries in Legs- SCIN 1020 | 90% | 0:57.4 min. | 28 Feb, 2012 |
| 4 | Blood flow | 100% | 0:53.9 min. | 1 Mar, 2012 |
| 5 | Bottom torso region / Artries and Veins | 76% | 1:06.2 min. | 1 Mar, 2012 |
| 6 | Circulatory system | 72% | 1:06.9 min. | 1 Mar, 2012 |
| 7 | Heart | 100% | 0:28.5 min. | 1 Mar, 2012 |
| 8 | HEART | 0% | 0:38.8 min. | 1 Mar, 2012 |
| 9 | Heart - Anterior Gross Anatomy | 96% | 2:22.1 min. | 9 Feb, 2012 |
| 10 | Heart Arteries | 100% | 0:19.0 min. | 1 Mar, 2012 |
| 11 | Human Respiratory System | 92% | 0:52.1 min. | 12 Mar, 2012 |
| 12 | Label the Circulatory System | 63% | 2:09.8 min. | 1 Mar, 2012 |
| 13 | Label the Heart | 95% | 1:36.3 min. | 1 Mar, 2012 |
| 14 | Lungs and Airways By Lee Steege | 81% | 0:54.6 min. | 12 Mar, 2012 |
| 15 | Lymphatic / Immune System | 80% | 1:01.7 min. | 1 Mar, 2012 |
| 16 | Lymphatic System | 50% | 2:35.2 min. | 28 Feb, 2012 |
| 17 | Lymphatic System | 100% | 0:15.9 min. | 28 Feb, 2012 |
| 18 | lymphatic system | 63% | 1:17.1 min. | 1 Mar, 2012 |
| 19 | Main Veins of the Human body | 75% | 1:37.9 min. | 28 Feb, 2012 |
| 20 | McCracken Circulatory System | 100% | 1:26.0 min. | 1 Mar, 2012 |
| 21 | Renal Region Arteries | 87% | 0:24.2 min. | 1 Mar, 2012 |
| 22 | respiratory and circulatory systems | 75% | 0:24.1 min. | 12 Mar, 2012 |
| 23 | Respiratory System | 76% | 1:59.1 min. | 12 Mar, 2012 |
| 24 | Respiratory System | 100% | 0:21.0 min. | 12 Mar, 2012 |
| 25 | Respiratory System | 85% | 0:48.7 min. | 12 Mar, 2012 |
| 26 | Respiratory System | 73% | 1:01.7 min. | 12 Mar, 2012 |
| 27 | Respiratory System | 91% | 0:34.3 min. | 12 Mar, 2012 |
| 28 | Respiratory System | 90% | 0:29.2 min. | 12 Mar, 2012 |
| 29 | Respiratory System | 100% | 0:07.3 min. | 12 Mar, 2012 |
| 30 | Respiratory System | 100% | 0:18.1 min. | 12 Mar, 2012 |
| More Scores | ||||
