Scores for Diphtheria
|
Times Played
161 |
Games Played
8 |
ATH Count
0 |
| Scoreboard for Diphtheria | Place 1 - 8 | |||
|---|---|---|---|---|
| Game Name | Score | Time | Date of Play | |
| 1 | 10 Bacterial Diseases | 100% | 1:00.0 min. | 6 Feb, 2008 |
| 2 | English slang | 53% | 2:16.5 min. | 7 Feb, 2008 |
| 3 | Motor Unit | 100% | 0:14.0 min. | 6 Feb, 2008 |
| 4 | Neuron | 89% | 0:34.0 min. | 6 Feb, 2008 |
| 5 | Teeth | 100% | 0:57.9 min. | 6 Feb, 2008 |
| 6 | The Capitals of Africa | 100% | 1:58.6 min. | 7 Feb, 2008 |
| 7 | The Countries of Africa | 100% | 1:40.5 min. | 7 Feb, 2008 |
| 8 | The Human Ear | 78% | 1:02.4 min. | 6 Feb, 2008 |
| - | - | - | - | - |
| - | - | - | - | - |
| - | - | - | - | - |
| - | - | - | - | - |
| - | - | - | - | - |
| - | - | - | - | - |
| - | - | - | - | - |
| - | - | - | - | - |
| - | - | - | - | - |
| - | - | - | - | - |
| - | - | - | - | - |
| - | - | - | - | - |
| - | - | - | - | - |
| - | - | - | - | - |
| - | - | - | - | - |
| - | - | - | - | - |
| - | - | - | - | - |
| - | - | - | - | - |
| - | - | - | - | - |
| - | - | - | - | - |
| - | - | - | - | - |
| - | - | - | - | - |


