Scores for David
|
Times Played
5,112 |
Games Played
164 |
ATH Count
0 |
| Scoreboard for David | Place 1 - 30 | |||
|---|---|---|---|---|
| Game Name | Score | Time | Date of Play | |
| 1 | 15 Algerian Cities | 100% | 0:19.1 min. | 16 Aug, 2007 |
| 2 | 15 Art Movements | 100% | 0:27.9 min. | 5 Nov, 2007 |
| 3 | 15 Famous Paintings | 100% | 0:25.7 min. | 5 Nov, 2007 |
| 4 | 20 Most Spoken Languages | 83% | 0:53.2 min. | 30 Oct, 2007 |
| 5 | 20 Places in Alaska | 41% | 1:22.9 min. | 13 Oct, 2007 |
| 6 | 2008 Republican and Democratic Candidates | 64% | 1:01.5 min. | 28 Oct, 2007 |
| 7 | 20th Century | 100% | 0:13.2 min. | 3 Feb, 2008 |
| 8 | 25 Cities of Canada | 100% | 0:33.6 min. | 2 Jan, 2008 |
| 9 | 25 Cities of Italy | 39% | 1:24.0 min. | 8 Feb, 2009 |
| 10 | 25 Cities of Oceania | 100% | 0:27.5 min. | 13 Oct, 2009 |
| 11 | 25 Cities of Sweden | 100% | 0:31.8 min. | 17 Feb, 2009 |
| 12 | 25 Cities of Sweden - 2nd Tier | 100% | 0:31.6 min. | 17 Feb, 2009 |
| 13 | 25 Most Populous Cities of Russia | 50% | 1:46.0 min. | 25 Sep, 2007 |
| 14 | 35 Cities of Australia | 100% | 1:00.8 min. | 19 Dec, 2007 |
| 15 | 35 Most Populous Cities of North America | 78% | 2:18.9 min. | 15 Oct, 2007 |
| 16 | Allied Occupation Zones 1946 | 80% | 0:12.5 min. | 13 Dec, 2007 |
| 17 | American writers 1 (born before 1910) | 75% | 1:19.3 min. | 16 Apr, 2008 |
| 18 | Apollo Astronauts | 37% | 2:00.3 min. | 6 Jan, 2008 |
| 19 | Artists or Bands Beginning with A | 100% | 0:59.0 min. | 25 Jan, 2009 |
| 20 | Astrid Lindgren Movies | 100% | 0:28.6 min. | 21 Apr, 2007 |
| 21 | Östergötland, Sweden | 100% | 0:29.9 min. | 3 Jan, 2008 |
| 22 | Baseball Field | 100% | 0:28.5 min. | 7 Jan, 2008 |
| 23 | Best Chess Players | 100% | 0:58.1 min. | 7 Jan, 2008 |
| 24 | Big EASY Game | 100% | 2:19.1 min. | 11 Oct, 2007 |
| 25 | Bond, James Bond | 71% | 1:39.4 min. | 18 Feb, 2008 |
| 26 | British V American English | 35% | 3:13.3 min. | 20 Sep, 2008 |
| 27 | California Quiz! | 100% | 0:08.0 min. | 25 Oct, 2007 |
| 28 | Chemical Compounds | 100% | 0:32.3 min. | 2 Jan, 2008 |
| 29 | Chess Pieces | 100% | 0:10.4 min. | 29 Sep, 2007 |
| 30 | Chinese Zodiac, Signs | 48% | 1:58.8 min. | 5 Nov, 2007 |


