jones
| Details for jones, 96 different games played | |||
|---|---|---|---|
| Game | Score | Time | Date of Play |
| The Capitals of South America | 100% | 0:37.0 min. | 2008-02-28 |
| The Capitals of the USA | 100% | 1:13.7 min. | 2008-02-28 |
| The Countries of Africa | 100% | 1:07.5 min. | 2008-02-27 |
| The Countries of Asia | 100% | 1:04.8 min. | 2008-02-25 |
| The Countries of Europe | 100% | 0:42.3 min. | 2008-03-03 |
| The Countries of South America | 100% | 0:28.6 min. | 2008-03-16 |
| The Great War | 100% | 0:17.9 min. | 2008-03-19 |
| The Office - Scranton (Pre-Merger) | 100% | 0:24.2 min. | 2008-02-29 |
| The Simpsons Characters | 100% | 0:21.8 min. | 2008-03-02 |
| The States of the USA | 100% | 0:45.6 min. | 2008-03-05 |
| Turn of the Century | 100% | 0:17.5 min. | 2008-03-17 |
| Wealthy People | 35% | 1:27.0 min. | 2008-03-06 |
| West Caribbean by Flag, Capital and Country | 100% | 0:40.7 min. | 2008-10-25 |
| World Geography | 100% | 0:08.9 min. | 2008-02-25 |
| You're a Gem | 100% | 0:15.5 min. | 2008-03-15 |
| provinces of the Netherlands | 100% | 0:11.0 min. | 2008-03-02 |
The scoresheet shows the activity from the last 6 months.
All Time Highs
ATH List currently unavailable