Stellam
| Details for Stellam, 31 different games played | |||
|---|---|---|---|
| Game | Score | Time | Date of Play |
| 15 Cities of America | 52% | 0:54.6 min. | 2007-12-17 |
| 25 Cities of Uruguay | 76% | 0:59.6 min. | 2007-12-17 |
| Airports in Europe | 44% | 1:48.1 min. | 2007-12-17 |
| Astrid Lindgren Movies | 45% | 0:59.3 min. | 2007-12-16 |
| Brain Functions | 100% | 0:11.9 min. | 2007-12-16 |
| CSI: MIAMI Characters | 64% | 0:40.8 min. | 2007-12-15 |
| Charlie Brown's All-Stars (Peanuts) | 60% | 0:36.9 min. | 2007-12-16 |
| Chocolate cake | 100% | 0:05.5 min. | 2007-12-16 |
| Disney Princesses | 100% | 0:10.6 min. | 2007-12-16 |
| Europe in the 14th century | 42% | 4:42.6 min. | 2007-12-16 |
| Film Stars | 100% | 0:27.1 min. | 2007-12-16 |
| Find 10 Words | 100% | 0:55.4 min. | 2007-12-17 |
| Foreign Movie Title Mix Up | 100% | 0:26.3 min. | 2007-12-16 |
| Foreign Movie Titles Needed | 53% | 3:07.2 min. | 2007-12-16 |
| Geometric Figures | 81% | 0:48.6 min. | 2007-12-16 |
| Harry Potter Spells | 41% | 7:03.8 min. | 2007-12-16 |
| Islands of japan | 80% | 0:10.8 min. | 2007-12-16 |
| Leaf Venation | 82% | 0:24.5 min. | 2007-12-17 |
| Movie Quotes II | 52% | 2:14.1 min. | 2007-12-17 |
| Movie Stars in Theater 1 | 80% | 2:05.2 min. | 2007-12-16 |
The scoresheet shows the activity from the last 6 months.
All Time Highs
ATH List currently unavailable