daisythedaisy
| Details for daisythedaisy, 21 different games played | |||
|---|---|---|---|
| Game | Score | Time | Date of Play |
| Autonomous communities of Spain | 100% | 0:33.9 min. | 2008-01-30 |
| Ethnic roots of Spain 1 | 100% | 0:15.9 min. | 2008-01-30 |
| Ethnic roots of Spain 2 | 100% | 0:25.8 min. | 2008-01-30 |
| House - La casa (Spanish vocabulary) | 100% | 0:35.1 min. | 2008-02-11 |
| La casa #1 (Spanish vocabulary) | 100% | 0:50.9 min. | 2008-02-11 |
| La casa #2 (Spanish vocabulary) | 100% | 0:26.4 min. | 2008-02-11 |
| La casa #3 (Spanish vocabulary) | 100% | 0:39.5 min. | 2008-02-11 |
| La casa #4: la cocina (Spanish vocabulary) | 100% | 0:26.3 min. | 2008-02-11 |
| Languages of Spain | 100% | 0:14.0 min. | 2008-01-30 |
| Legacy of Islamic Spain (711-1492) | 100% | 0:15.9 min. | 2008-01-30 |
| Lo que se ve en un circo | 100% | 0:24.9 min. | 2008-02-25 |
| Los animales (Spanish vocabulary) | 100% | 1:08.0 min. | 2008-03-05 |
| Multilingual Castle (Spanish, Portuguese, French, English) | 96% | 2:09.7 min. | 2008-05-07 |
| ParOnimos (accent over the o) - Spanish | 100% | 2:01.7 min. | 2008-04-11 |
| Planets of the solar system | 89% | 0:20.4 min. | 2008-03-05 |
| Rivers of Spain | 100% | 0:09.9 min. | 2008-01-30 |
| Spanish body (advanced) | 100% | 1:26.4 min. | 2008-05-30 |
| The Countries of Europe | 43% | 2:57.7 min. | 2008-03-05 |
| Un senor muy viejo (Spanish Vocabulary) | 100% | 0:39.5 min. | 2008-02-28 |
| Un senor muy viejo... (Spanish Vocabulary) | 100% | 0:21.4 min. | 2008-02-28 |
The scoresheet shows the activity from the last 6 months.
All Time Highs
ATH List currently unavailable