AbuDhabi
| Details for AbuDhabi, 70 different games played | |||
|---|---|---|---|
| Game | Score | Time | Date of Play |
| 25 Largest Lakes | 100% | 5:24.1 min. | 2008-01-14 |
| 2D shapes | 100% | 0:12.0 min. | 2008-05-22 |
| 35 Cities of Australia | 29% | 1:55.8 min. | 2007-12-18 |
| 3D shapes | 100% | 0:18.5 min. | 2008-05-22 |
| As Fast as You Can | 100% | 0:00.0 min. | 2008-06-06 |
| Baseball Field | 100% | 0:22.4 min. | 2008-01-09 |
| Best Chess Players | 100% | 5:51.6 min. | 2008-01-10 |
| Cars!! | 100% | 0:01.1 min. | 2007-12-19 |
| Chess Pieces | 100% | 0:08.1 min. | 2007-12-06 |
| Chocolate phones | 100% | 0:26.2 min. | 2007-12-06 |
| Cities of Central Asia | 33% | 1:22.5 min. | 2007-12-18 |
| Cities of Eastern Europe | 29% | 2:43.5 min. | 2007-12-18 |
| Cities of European Russia | 36% | 1:08.3 min. | 2007-12-18 |
| Cities of Midwestern US | 30% | 1:52.8 min. | 2007-12-18 |
| Cities of South West Asia | 31% | 3:06.8 min. | 2007-12-18 |
| Cities of Southern United States | 32% | 2:26.3 min. | 2007-12-18 |
| Cities of the Southwest US | 31% | 1:24.2 min. | 2007-12-18 |
| Colored Lightning!!! | 100% | 0:14.4 min. | 2008-01-12 |
| Cores Português/Inglês | 86% | 0:55.0 min. | 2008-01-14 |
| Countries of North America | 100% | 0:05.6 min. | 2008-01-13 |
The scoresheet shows the activity from the last 6 months.
All Time Highs
ATH List currently unavailable