deirius86
| Details for deirius86, 42 different games played | |||
|---|---|---|---|
| Game | Score | Time | Date of Play |
| 10 Bacterial Diseases | 100% | 0:15.6 min. | 2007-09-30 |
| Bacteriophage | 100% | 0:12.1 min. | 2007-09-30 |
| Brain Functions | 100% | 0:05.3 min. | 2007-09-30 |
| Comparative Brains | 100% | 0:09.6 min. | 2007-09-30 |
| Cranial Nerves | 100% | 0:17.1 min. | 2007-09-30 |
| DNA replication (redone) | 100% | 0:23.8 min. | 2007-09-30 |
| Digestive System | 100% | 0:38.5 min. | 2007-09-30 |
| Endocrine System | 100% | 0:08.0 min. | 2007-09-30 |
| Ethmoid Bone | 100% | 0:07.9 min. | 2007-09-30 |
| Friends Quiz | 100% | 0:16.9 min. | 2007-09-30 |
| Huesos del esqueleto | 100% | 0:23.7 min. | 2007-09-30 |
| Human Muscles | 100% | 0:22.6 min. | 2007-09-30 |
| Human Organs | 100% | 0:19.0 min. | 2007-09-30 |
| Knee (J Barritt) | 100% | 0:17.5 min. | 2007-09-30 |
| Knee bones | 100% | 0:08.2 min. | 2007-09-30 |
| Label the Spinal Column | 100% | 0:05.7 min. | 2007-09-30 |
| London for Beginners | 100% | 1:04.7 min. | 2007-09-30 |
| Main Bones of the Skeleton | 100% | 1:15.2 min. | 2007-09-30 |
| Match The Scientific Names to the Vertebrae | 100% | 0:07.0 min. | 2007-09-30 |
| Match the Scientific Names to the Sternum | 100% | 0:06.2 min. | 2007-09-30 |
The scoresheet shows the activity from the last 6 months.
All Time Highs
ATH List currently unavailable