9200s
Scores:1
| Details for 9200s, 12 different games played | |||
|---|---|---|---|
| Game | Score | Time | Date of Play |
| Borders In/Africa | 100% | 5:46.3 min. | 2007-07-20 |
| Name The Parts Of The MP3 Player | 100% | 0:07.6 min. | 2007-07-21 |
| Name The Parts Of The Mona Lisa | 100% | 0:18.8 min. | 2007-07-21 |
| Oceanic Countries, Cities and Islands | 55% | 3:31.7 min. | 2007-07-21 |
| Parts of a Motorbike | 73% | 2:32.5 min. | 2007-07-21 |
| Simpsons Characters | 87% | 5:00.4 min. | 2008-02-19 |
| The Capitals of Africa | 92% | 8:03.6 min. | 2007-07-23 |
| The Capitals of the USA | 100% | 1:30.7 min. | 2008-02-25 |
| The Countries of Africa | 100% | 1:20.3 min. | 2007-07-20 |
| The Countries of Europe | 100% | 1:50.3 min. | 2007-07-20 |
| The Countries of South America | 97% | 1:01.3 min. | 2007-07-20 |
| The States of the USA | 100% | 1:34.7 min. | 2007-09-09 |
The scoresheet shows the activity from the last 6 months.
All Time Highs
ATH List currently unavailable