TKString
| Details for TKString, 111 different games played | |||
|---|---|---|---|
| Game | Score | Time | Date of Play |
| - Press Start - | 100% | 0:00.6 min. | 2008-08-14 |
| 10 Largest Metropolitan Areas in Canada | 100% | 0:08.8 min. | 2008-08-15 |
| 15 Cities of America | 100% | 0:14.5 min. | 2007-10-16 |
| 20 Most Spoken Languages | 100% | 0:22.8 min. | 2007-10-18 |
| 25 Cities of the USA | 100% | 0:26.2 min. | 2007-10-22 |
| 25 Universities of the USA | 45% | 1:06.9 min. | 2007-10-23 |
| 2D shapes | 100% | 0:08.7 min. | 2008-05-19 |
| 35 Most Populous Countries of the World | 100% | 0:36.9 min. | 2008-09-17 |
| 3D shapes | 100% | 0:09.1 min. | 2008-05-21 |
| 50 Largest Subnational Entities (2005) | 76% | 1:24.1 min. | 2008-06-06 |
| Allied Occupation Zones 1946 | 100% | 0:02.9 min. | 2008-08-14 |
| American writers 1 (born before 1910) | 100% | 0:23.5 min. | 2008-06-24 |
| American writers 2 (born after 1910) | 81% | 0:34.4 min. | 2008-06-24 |
| Asterix (English Names) | 100% | 0:12.2 min. | 2008-06-05 |
| Beijing City Wall Map | 32% | 1:15.4 min. | 2008-08-16 |
| Boston's Historic Landmarks and Places To Visit | 100% | 0:17.8 min. | 2008-05-16 |
| British Empire | 94% | 0:39.6 min. | 2008-09-17 |
| British V American English | 40% | 1:43.3 min. | 2008-09-17 |
| British and Irish writers 2 (born after 1880) | 100% | 0:23.9 min. | 2008-06-11 |
| Canada in 1867 | 100% | 0:10.4 min. | 2008-08-15 |
The scoresheet shows the activity from the last 6 months.
All Time Highs
ATH List currently unavailable