jimsnaza
| Details for jimsnaza, 114 different games played | |||
|---|---|---|---|
| Game | Score | Time | Date of Play |
| Historical Monuments | 57% | 0:30.8 min. | 2007-05-04 |
| Hockey Teams | 100% | 0:35.7 min. | 2007-12-19 |
| How much do you know about the elements? | 61% | 1:34.1 min. | 2007-12-15 |
| Important canadian cities | 60% | 0:56.4 min. | 2007-04-11 |
| Islands of japan | 100% | 0:05.1 min. | 2007-04-11 |
| Japanese Numbers | 48% | 0:32.1 min. | 2007-04-22 |
| Kleuren | 65% | 0:27.4 min. | 2007-05-09 |
| Le mans 48 dots race | 100% | 0:20.6 min. | 2007-06-22 |
| Magic Eight Ball | 100% | 0:00.6 min. | 2007-05-11 |
| Male Movie Stars | 100% | 0:27.4 min. | 2007-06-09 |
| Math Clock (Powers of 10) | 100% | 0:28.9 min. | 2007-06-13 |
| Math Clock (Powers of 2) | 100% | 0:12.5 min. | 2007-06-22 |
| Math Clock (cubes) | 100% | 0:12.2 min. | 2007-06-12 |
| Multiplication Clock (0X) | 100% | 0:06.1 min. | 2007-06-24 |
| Multiplication Clock (3X) | 100% | 0:12.0 min. | 2007-06-13 |
| Multiplication Clock (5X) | 100% | 0:12.2 min. | 2007-06-12 |
| Multiplication Clock (7X) | 100% | 0:12.3 min. | 2007-06-22 |
| Multiplication Clock (8X) | 100% | 0:14.0 min. | 2007-06-24 |
| Multiplication Clock (9X) | 100% | 0:12.0 min. | 2007-06-21 |
| NBA Teams | 100% | 0:32.5 min. | 2007-05-09 |
The scoresheet shows the activity from the last 6 months.
All Time Highs
ATH List currently unavailable