yoyoman
| Details for yoyoman, 57 different games played | |||
|---|---|---|---|
| Game | Score | Time | Date of Play |
| $$How Well Do You Know Your Money?$$ | 92% | 0:57.7 min. | 2007-08-07 |
| 25 Cities of Canada | 37% | 2:12.0 min. | 2007-12-11 |
| 30 Elements | 52% | 3:06.6 min. | 2007-05-10 |
| A Slice of Earth | 69% | 0:34.9 min. | 2007-06-29 |
| Ancient Trade Routes | 100% | 1:36.0 min. | 2007-09-30 |
| Baseball Field | 100% | 0:25.4 min. | 2007-04-15 |
| Best Chess Players | 34% | 2:38.9 min. | 2007-10-08 |
| Chocolate cake | 100% | 0:04.5 min. | 2007-10-01 |
| Colors in English | 100% | 0:23.2 min. | 2007-08-07 |
| Computers | 100% | 0:04.0 min. | 2007-10-04 |
| Continents | 100% | 0:07.7 min. | 2007-12-11 |
| English Numbers 21-50 Part 1 | 100% | 1:25.3 min. | 2007-10-04 |
| Exotic Fruit | 48% | 1:04.4 min. | 2007-10-08 |
| Famous Felines | 44% | 1:27.1 min. | 2007-10-11 |
| Harry Potter Spells | 80% | 221:44.1 min. | 2007-04-14 |
| How Lucky are you? | 64% | 0:15.7 min. | 2007-10-11 |
| Human Organs | 52% | 1:21.4 min. | 2007-08-07 |
| I can read - words 1 | 100% | 0:29.9 min. | 2007-10-12 |
| Islands of Hawaii | 57% | 0:28.7 min. | 2007-10-12 |
| Islands of japan | 57% | 0:13.7 min. | 2007-04-14 |
The scoresheet shows the activity from the last 6 months.
All Time Highs
ATH List currently unavailable