notstevenotnow1

Member Since June 15, 2008 (5 months)
No image available

notstevenotnow1



Scores:12345 Next 

Details for notstevenotnow1, 119 different games played
GameScoreTimeDate of Play
10 Tennis Hall of Famers 100% 0:18.3 min. 2008-06-15
13 Colonies 100% 0:23.8 min. 2008-06-15
15 Bruce Willis Movies 63% 1:31.9 min. 2008-06-29
1999 All Century Team 100% 0:15.7 min. 2008-06-15
20 Most Spoken Languages 71% 1:00.8 min. 2008-06-14
2004 Boston Red Sox 100% 0:14.2 min. 2008-06-15
2007 Boston Red Sox 100% 0:17.0 min. 2008-06-15
2007 New York Yankees 100% 0:17.5 min. 2008-06-15
25 Cities of the USA 100% 0:36.3 min. 2008-06-14
25 Cities of the USA - 2nd Tier 100% 0:42.5 min. 2008-07-27
25 Universities of the USA 100% 0:38.7 min. 2008-06-14
2D shapes 100% 0:21.1 min. 2008-06-15
30 Elements 100% 1:17.7 min. 2008-06-14
30 Most Populous Cities of Europe 100% 0:50.9 min. 2008-06-14
35 Most Populous Cities of North America 100% 0:47.3 min. 2008-06-15
35 Most Populous Countries of the World 100% 0:55.2 min. 2008-06-14
3D shapes 100% 0:27.2 min. 2008-06-15
5 BASKETBALL QUESTIONS 100% 0:06.4 min. 2008-06-15
50 Capitals of the Borderless USA 100% 1:29.5 min. 2008-06-15
50 Most Populous Cities in the US 96% 1:33.9 min. 2008-06-15

The scoresheet shows the activity from the last 6 months.


All Time Highs

ATH List currently unavailable