RonaldDerGrosse
| Details for RonaldDerGrosse, 1066 different games played | |||
|---|---|---|---|
| Game | Score | Time | Date of Play |
| Alle Jahre wieder (Notes 2) | 100% | 5:14.4 min. | 2007-05-14 |
| Allied Military Commanders During WWII | 100% | 1:18.9 min. | 2007-11-07 |
| Allied Occupation Zones 1946 | 100% | 0:12.2 min. | 2007-11-29 |
| Allied Political Personalities WWII | 100% | 0:52.9 min. | 2007-10-23 |
| Alphabet Soup I : Easy Warmup | 100% | 3:45.4 min. | 2008-02-13 |
| Am Strand (German) | 100% | 0:30.8 min. | 2007-07-05 |
| American Beef | 57% | 1:04.0 min. | 2007-11-17 |
| American Car Classics Two | 100% | 1:02.7 min. | 2008-02-08 |
| American writers 1 (born before 1910) | 68% | 2:33.8 min. | 2008-04-13 |
| Amphibious Invasions 1: Europe | 100% | 0:31.9 min. | 2007-10-05 |
| Amphibious Invasions 2: Worldwide | 71% | 1:51.3 min. | 2007-10-05 |
| An Ant's Anatomy | 43% | 7:00.3 min. | 2008-05-09 |
| Ancient Egypt | 100% | 0:15.6 min. | 2007-09-01 |
| Ancient Egypt (Lower Egypt) | 43% | 2:38.6 min. | 2007-10-30 |
| Animal Adjectives | 100% | 1:52.4 min. | 2007-11-01 |
| Are You A Candidate For Knighthood? | 100% | 0:53.2 min. | 2007-11-13 |
| Are you smarter than a !st grader? | 100% | 0:17.7 min. | 2007-11-15 |
| Art - Masters Three | 100% | 0:43.2 min. | 2007-12-10 |
| Asia Geo-Banzai | 100% | 3:30.8 min. | 2008-12-01 |
| Asia Mindboggler Map | 100% | 2:35.1 min. | 2008-11-30 |
The scoresheet shows the activity from the last 6 months.
All Time Highs
ATH List currently unavailable