The best players of PurposeGames.com. Refreshed hourly.
| Leaderboard for Nod Ranking | Place 1 - 20 | ||||
|---|---|---|---|---|---|
| Player Name | Nods | Friends | |||
| 1 | David Member since 27 Oct, 2006 | 215 | 127 | ||
| 2 | tickman Member since 17 Mar, 2007 | 184 | 109 | ||
| 3 | Arturo Member since 21 Dec, 2006 | 173 | 93 | ||
| 4 | Dal Member since 7 Mar, 2007 | 145 | 76 | ||
| 5 | Niklas Member since 29 Oct, 2006 | 143 | 76 | ||
| 6 | sarah Member since 20 Aug, 2007 | 125 | 47 | ||
| 7 | JOSUE Member since 1 Nov, 2007 | 110 | 13 | ||
| 8 | Mogadishu Member since 17 Oct, 2007 | 100 | 21 | ||
| 9 | RonaldDerGrosse Member since 22 Feb, 2007 | 96 | 38 | ||
| 10 | Snavelaar Member since 19 Apr, 2008 | 92 | 79 | ||
| 11 | BoboLo Member since 23 Sep, 2007 | 89 | 24 | ||
| 12 | Doffa Member since 5 Nov, 2006 | 81 | 10 | ||
| 13 | famisamis Member since 1 Dec, 2006 | 80 | 30 | ||
| 14 | Frog111 Member since 5 Feb, 2009 | 71 | 24 | ||
| 15 | equestenebrarum Member since 9 Mar, 2007 | 67 | 31 | ||
| 16 | PETO Member since 11 Nov, 2007 | 57 | 74 | ||
| 17 | martinelmejor Member since 22 Aug, 2007 | 56 | 45 | ||
| 18 | Itachi Member since 12 Apr, 2008 | 55 | 29 | ||
| 19 | Thomsiboms Member since 24 Nov, 2006 | 52 | 20 | ||
| 20 | Wentu Member since 6 Sep, 2007 | 51 | 49 | ||






















