| Highscores - World's Most Populous Metropolitan Areas | Place 1 - 10 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | MrPrankster | 100% | 0:12.1 min. | 2008-10-03 |
| 2 | sarah | 100% | 0:12.2 min. | 2008-10-02 |
| 3 | GJBrys | 100% | 0:12.8 min. | 2008-10-02 |
| 4 | bix21 | 100% | 0:12.8 min. | 2008-10-04 |
| 5 | slagplan | 100% | 0:12.9 min. | 2008-10-04 |
| 6 | Esar | 100% | 0:13.1 min. | 2008-10-04 |
| 7 | Arturo | 100% | 0:13.2 min. | 2008-10-03 |
| 8 | gecian | 100% | 0:13.4 min. | 2008-10-02 |
| 9 | Cris51 | 100% | 0:13.5 min. | 2008-06-05 |
| 10 | Veejay | 100% | 0:13.6 min. | 2008-09-29 |
|
|
|
|
|
|
|
|
Anonymous, 57 minutes ago
Anonymous, 12 hours, 43 minutes ago
Anonymous, 13 hours, 12 minutes ago
Anonymous, 13 hours, 13 minutes ago
ArtieBoy, 18 hours, 26 minutes ago
Many of the cities could be placed better, including Jakarta, Mumbai, Mexico City. Also if you use Mumbai and not Bombay then you should use Kolkata and not Calcutta. Minor points but, good game othewise.