Pages:1
commanderyayap 3 weeks, 2 days ago
alPINIA July 14, 2008
???
RonaldDerGrosse November 18, 2007
Nice game.
tickman November 15, 2007
Info on longest rivers at:
http://en.wikipedia.org/wiki/Longest_river
See the background map at:
http://en.wikipedia.org/wiki/Image:Welt_Mercator_Atlantik.png
The map has a GNU Free Documentation License, Version 1.2
Details:
http://en.wikipedia.org/wiki/GNU_Free_Documentation_License
| Highscores - World's Longest Rivers | Place 1 - 10 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | Alexloulou | 100% | 0:23.5 min. | 2008-07-23 |
| 2 | sarah | 100% | 0:23.5 min. | 2008-08-06 |
| 3 | bix21 | 100% | 0:24.0 min. | 2008-08-09 |
| 4 | Jimic | 100% | 0:24.9 min. | 2008-08-05 |
| 5 | USA | 100% | 0:25.2 min. | 2008-07-23 |
| 6 | Arturo | 100% | 0:25.3 min. | 2008-07-19 |
| 7 | Wereldinformatie | 100% | 0:26.3 min. | 2008-07-14 |
| 8 | nikolayiovchev | 100% | 0:26.6 min. | 2008-08-10 |
| 9 | Veejay | 100% | 0:26.6 min. | 2008-07-23 |
| 10 | Esar | 100% | 0:28.4 min. | 2008-07-16 |
|
|
|
|
|
|
|
|
Anonymous, 2 hours, 24 minutes ago
Svijet, 16 hours, 2 minutes ago
Svijet, 16 hours, 4 minutes ago
Anonymous, 22 hours, 12 minutes ago
Anonymous, 23 hours, 4 minutes ago
?????