| Highscores - Who is who in [SCRUBS]? | Place 1 - 10 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | Cris51 | 100% | 0:04.9 min. | 2008-11-18 |
| 2 | edi68815 | 100% | 0:05.8 min. | 2008-06-19 |
| 3 | Esar | 100% | 0:06.0 min. | 2008-08-16 |
| 4 | martinelmejor | 100% | 0:06.1 min. | 2008-02-26 |
| 5 | HammyhammyandMalRo | 100% | 0:06.3 min. | 2008-02-26 |
| 6 | CadetTerry | 100% | 0:06.5 min. | 2007-12-15 |
| 7 | MrsSvamp | 100% | 0:06.9 min. | 2008-09-29 |
| 8 | simonfcb | 100% | 0:07.0 min. | 2008-06-22 |
| 9 | jackexpo | 100% | 0:07.1 min. | 2008-04-06 |
| 10 | lafinn | 100% | 0:07.1 min. | 2008-02-26 |
|
|
|
|
alterego, 1 hour, 6 minutes ago
alterego, 1 hour, 7 minutes ago
Anonymous, 2 hours, 4 minutes ago
Anonymous, 7 hours, 44 minutes ago
Anonymous, 1 day, 13 hours ago
Game Comments (0)
Nothing to show here. Be the first one to write something!
Would you like to say something?
Register for a free account, or Login if you are already a member.