Who is who in [SCRUBS]? Game Information Page
| Highscores (227 registered players) | ||||
|---|---|---|---|---|
| Member | Score | Time | Date | |
| 1 | heateh | 100% | 0:04.4 min. | 2 Apr, '10 |
| 2 | caiptncaty | 100% | 0:04.6 min. | 6 Nov, '12 |
| 3 | Cris51 | 100% | 0:04.9 min. | 18 Nov, '08 |
| 4 | Formsvacka | 100% | 0:05.5 min. | 17 Dec, '09 |
| 5 | Eoin | 100% | 0:05.8 min. | 20 Jun, '08 |
| 6 | bjohnson2u | 100% | 0:05.9 min. | 6 Dec, '10 |
| 7 | LongHairedLoser | 100% | 0:06.0 min. | 17 Sep, '10 |
| 8 | Esar | 100% | 0:06.0 min. | 16 Aug, '08 |
Others also liked these games
|
|
|
|
|
|
|
|
Latest Players
Unregistered Player , 1 week agoWho is who in [SCRUBS]?
Choose the correct [SCRUBS] character.
Comments (1)
AllisonEaton10
Love the show and the game!
1 year ago