| Highscores - What's the Meaning of Your German Name Game 3 | Place 11 - 17 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 11 | RBC | 77% | 1:44.1 min. | 2008-05-12 |
| 12 | Tuomas | 69% | 1:39.7 min. | 2008-05-12 |
| 13 | Corvo | 67% | 2:26.9 min. | 2008-07-12 |
| 14 | dhea | 61% | 2:00.8 min. | 2008-05-14 |
| 15 | meleana | 56% | 4:35.7 min. | 2008-05-12 |
| 16 | sevenseasofrhye | 54% | 1:23.8 min. | 2008-05-12 |
| 17 | vodenica | 44% | 1:54.8 min. | 2008-05-12 |
| - | - | - | - | - |
| - | - | - | - | - |
| - | - | - | - | - |
|
|
|
|
|
|
|
|
Anonymous, 1 week ago
Nicely done and well researched! I never knew the origin of the name Brinkman(n) before I played your game and looked it up in the Wikipedia (just to make sure). I especially like the image you used for Mrs. Knecht :)