| Highscores - What's Missing Around the World | Place 1 - 10 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | edi68815 | 100% | 0:23.7 min. | 2008-10-18 |
| 2 | gecian | 100% | 0:24.1 min. | 2008-10-12 |
| 3 | Arturo | 100% | 0:25.3 min. | 2008-10-12 |
| 4 | Veejay | 100% | 0:25.7 min. | 2008-05-31 |
| 5 | BoboLo | 100% | 0:27.9 min. | 2008-06-05 |
| 6 | Kathy | 100% | 0:29.8 min. | 2008-05-31 |
| 7 | therealgeolama | 100% | 0:34.8 min. | 2008-06-01 |
| 8 | Constantia | 100% | 0:37.3 min. | 2008-05-29 |
| 9 | Zam | 100% | 0:39.8 min. | 2008-05-28 |
| 10 | Kai | 100% | 0:41.7 min. | 2008-06-02 |
|
|
|
|
|
|
|
|
fun game :) minor detail, typo - it reads 'State of Liberty' for the base of the Statue of Liberty :P