What do they WANT to do? (Spanish vocabulary)
-
Author's Game Description
Identify what people are doing, as well as want they want to be doing.
Category: Linguistics Games
Created by PETO, 5 Apr, 2008
Tags: spanish, Vocabulary

2 ratingsPlayed 525 times | 4 Fav's
| Highscores — What do they WANT to do? (Spanish vocabulary) | Place 1 - 10 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | AdogmadmanakaAndrewTSmith | 100% | 0:26.0 min. | 9 Apr, 2008 |
| 2 | TravisWitt | 100% | 0:28.2 min. | 7 Apr, 2008 |
| 3 | bdragon | 100% | 0:28.9 min. | 7 Apr, 2008 |
| 4 | jasminehawk121 | 100% | 0:29.9 min. | 10 Apr, 2008 |
| 5 | chelsearomero12 | 100% | 0:30.3 min. | 9 Apr, 2008 |
| 6 | RaeganJohnston | 100% | 0:30.6 min. | 10 Apr, 2008 |
| 7 | SukhchainSingh | 100% | 0:30.6 min. | 8 Apr, 2008 |
| 8 | hayleywagner | 100% | 0:31.2 min. | 7 Apr, 2008 |
| 9 | KimKuehn | 100% | 0:32.0 min. | 9 Apr, 2008 |
| 10 | mattmireles | 100% | 0:32.2 min. | 10 Apr, 2008 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|











extra 5 points:
1. Andrew Smith
2. Travis Witt
3. B Dragon
4. Jasmine Hawkins
5. Chelsea Romero
6. Reagan Johnston (at 8:59 pm!!!)
7. Sukhchain Singh
8. Hayley Wagner
9. Kim Kuehn
10. Matt Mireles
Congratulations!